Beginners and Beyond

1

________*2014in2014*________ _Week_2_Results/Awards_ (Read 37 times)

Docket_Rocket


    Week 2 - Results


    If you haven't already done so, please post your results for Week 2 here (including any missed weeks).
    2014in2014 Summary Table and Weekly Posts (in 2014 in2014 Google doc).

     

    News and Notes:

    Results are posted to the forum on Wednesday afternoons. Members that don't post by 6pm Central time on Tuesday will be ineligible for the weekly awards and their miles won't count for their team's score. Any late posters will still be able to view their stats as the results will be continually updated throughout the week.

    Since our first "week" was actually five days, I will be factoring results based on that (ex. Week 2 is actually 1.7143 weeks of time).

    Due to three teams losing a member only the top 16 were scored. We are in the process of replacing these team members and we will hopefully be scoring the top 17 again starting next week.


     

     

     

    Special Awards for Week 2:

    Evel Knievel Award: (Highest percentage over last 2 week's average)
    N/A - starting week 5


    Repo Man Award: (Highest percentage over Needed weekly mileage, but behind goal pace)
    N/A - Starting Week 6


    Warren Buffet Award: (Most miles in the bank in weeks)
    N/A - Starting Week 5



    Cruisin' Award: (Most consistent over the previous 2 weeks)
    N/A - Starting Week 4


    Bullseye Award: (Closest to projected miles at goal pace for this week)
    Top Spot: tehtide (0.05 miles from goal)
    Runner-up: Road Runner 509 (0.12 miles from goal)
    Consolation: Ram-rw (0.15 miles from goal)
    Club Average: 14.4 miles



    Bob the Builder Award: (Consecutive weeks of increasing mileage)
    N/A - Starts in Week 5


    Raising the Titanic Award: (Recovery from largest deficit)
    N/A - Starts in Week 5


    Up and Away Award: (Most miles over lowest mileage point during the year (actual vs goal pace))
    N/A - Starts in Week 5


     

    Damaris

     

    As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

    Fundraising Page

    Docket_Rocket


      Key:

      = High mileage for the year! Have a beer on me.
      = Over 150% of 10-week average. Wow!
      = On IR. Get well soon!
      = Over needed MPW
      = Under needed MPW
      = Less than 50% of needed MPW.
      = Missing post(s). Please update ASAP.


      Member - Miles (posted miles this week) - 2Wk (2-week averageMPW) - YTD (YTD Average MPW)
      Need (Avg. MPW needed to reach goal) - (+/-) (Miles Ahead/Behind goal pace - Notes (No. of missing weeks or note)
      Members appearing in boldface have reached their annual goal!


       

       

        Member Miles 2Wk YTD Need (+/-) Notes
      12EasyMiles 37 33.5 33.5 40.3 -2  
      5Emily13 10.3 8.9 8.9 23.4 -21.6  
      abcyates 15.1 16.8 16.8 23.1 -5.8  
      ACRC 12.2 10.1 10.1 23.4 -19.3  
      albu 18.75 12.5 12.5 31.2 -27.7  
      aluneau 22.11 20.8 20.8 28.9 -7.7  
      Amygdala 0 1.3 1.3 9.9 -13.8  
      andee1296 20 16 16 19.2 -0.9  
      Angel 64 61.9 55.9 55.9 39.4 42.8  
      Angela Jeanne 38.54 24.6 24.6 18.9 16.3  
      Angelbethany 21.24 21.9 21.9 19 11  
      Angelaa Z 11.75 8.8 8.8 19.5 -15.3  
      angiegent322 24.3 23.2 23.2 22.9 6.9  
      Anjali A 17.4 11 11 15.4 -4.4  
      ap4 47.6 37.9 37.9 42.1 3.5  
      ASUnk00 54.2 41.4 41.4 38.3 16.6  
      awnm 38.7 26.4 26.4 28.7 3.5  
      Battman 0 0 0 39.7 -65.8  
      baxdaddy 47.5 42.1 42.1 20.1 47.9  
      BCarv 18.07 20.5 20.5 23 1.5  
      bear2009 20 19.2 19.2 14.1 13.6  
      BeAWitness 31.71 35.8 35.8 38.5 5.3  
      BerthaSlayer 48.5 35.5 35.5 38.5 4.7  
      Bin running 44.7 35.6 35.6 38.5 5  
      Blaf071 19.75 18.9 18.9 34 -19.7  
      bluerun 27.8 23.1 23.1 22.9 6.7  
      bob in pittsburgh 32 27.8 27.8 28.6 6.2  
      Boomer31 24.42 22.2 22.2 22.9 5  
      Bozydeco 20.2 20.4 20.4 23 1.3  
      Brrrrrrr 51.4 31.8 31.8 38.7 -2.7  
      buchy2009 24.9 16 16 23.2 -7.4  
      bumble73 3.1 3.1 3.1 19.7 -26.8  
      C Erickson 38 34 34 38.6 1.8  
      c0derunner 17.1 12.1 12.1 27.3 -21.9  
      camille2 8 7.5 7.5 11.6 -4.7  
      catsav64 15 12.5 12.5 15.4 -1.3  
      Catwhoorg 0 4.7 4.7 25.6 -33.4  
      CBRCRF 11 8.5 8.5 19.5 -15.8  
      CdnRnr 21.8 20.3 20.3 24 -0.7  
      Cfrizz 25 22.7 22.7 16.9 15.7  
      clawmdit 52.4 37.4 37.4 14.4 48.4  
      clifford (tbrd) 0 17.4 17.4 21.4 -1.9  
      coolrunning 5.95 8.6 8.6 21.5 -19  
      Corocks2 53.3 28.4 28.4 12.8 33.8  
      countrycruiser 27.2 24.3 24.3 26.8 2.5  
      Creawood 15.7 10.9 10.9 24.4 -19.4  
      Crew_Dawg 0 0 0 23.8 -39.5  
      CSpirkRun 12.4 20.5 20.5 28.9 -8.3  
      CUtigress 28.2 20.1 20.1 21 4  
      cyrus 12 37 29 29 50.4 -27.5  
      Daddy the Runner 9.81 4.9 4.9 11.7 -9.9  
      daisymae25 32.4 29.8 29.8 22.6 20  
      Dirty Sauce 22 19 19 23 -1.5  
      Docket_Rocket 50.84 35.9 35.9 38.2 6.1  
      Doingitforme 17.38 14.3 14.3 11.8 8  
      Dreamn 47.12 34.1 34.1 42.3 -4.2  
      Dtothe2nd 43 31 31 48.3 -20.3  
      EatsFood 2 2.6 2.6 15.8 -21.2  
      Elena Boston 11.2 9.6 9.6 14.5 -5.5  
      EpiRunr 31.2 20.1 20.1 28.9 -9.1  
      euler314 94 82.5 82.5 56.2 66.4  
      Exgoalie 27 19.5 19.5 23 -0.5  
      Fake Outrage 0 4.6 4.6 16.7 -18.8  
      fastone 29 26 26 23.8 10.9  
      FastTurtle 22.74 18.8 18.8 16.1 9.6  
      fimmx 33.5 23.1 23.1 22.9 6.7  
      flats-rw 22 17.8 17.8 20.9 -0.3  
      fudgepineapples 47.1 35.5 35.5 30.3 18.3  
      ghettopops 27.1 23.7 23.7 28.8 -1.9  
      gnegirl 4.02 3.6 3.6 14.7 -17.4  
      granite_running 17 17.6 17.6 19.4 1.8  
      Gray Runner 61 60 60 57.1 21.4  
      GrooveIsInTheSarc 27 22.8 22.8 34.8 -13.6  
      gtyogger32 23.8 18.7 18.7 19.2 4.2  
      gymmom-rw 70 56.5 56.5 25.5 67  
      Harbourboy 25.14 21.1 21.1 19 9.4  
      Heather Lake 39 29.5 29.5 23.6 17.9  
      heyitserika 4.03 5.4 5.4 14.7 -13.9  
      Hipfan 70.02 63.2 63.2 53 34.4  
      hjsyndrome 22.35 21.4 21.4 22.9 3.4  
      hog4life 18.42 14.3 14.3 29.2 -20.8  
      Hokie_Phd 0 0 0 14.9 -24.7  
      Hollandaise 3.1 5.6 5.6 9.7 -5.2  
      Hope'sMom 0 0.5 0.5 4.9 -7.2  
      hvmorfun 5 5 5 10.7 -8.1  

      Damaris

       

      As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

      Fundraising Page

      Docket_Rocket


        iarnnr88 9.6 11.8 11.8 19.4 -9.3  
        irakanji 14 12.1 12.1 19.4 -8.7  
        Irishguy 17.7 17.6 17.6 23.1 -4.3  
        irun4bliss 27.28 18.2 18.2 19.4 3.1  
        Iseewholewheat 10 9.1 9.1 19.5 -14.6  
        I'vegotthis 20 16 16 19.2 -0.9  
        Izzie118 12 7.3 7.3 17.6 -15.1  
        J.Drumm 12 8.1 8.1 17.5 -13.4  
        J3ffro 21.2 25.7 25.7 18.8 18.4  
        Jack Klompus 27.5 18.3 18.3 34 -21  
        Jackie_601 13 8.9 8.9 19.5 -15.2  
        jayden's dad 3.75 1.9 1.9 15.8 -22.6  
        jblackjr 14.6 12.6 12.6 17.3 -4.5  
        jcat01 3.62 1.8 1.8 9.8 -12.8  
        jeebeerunner 50 47 47 38.1 27.8  
        Jeff SD 16.1 11.6 11.6 23.3 -16.4  
        jeffbrig 10.46 7.5 7.5 19.5 -17.8  
        jenngsa 53.5 36.4 36.4 38.5 6.6  
        jgeigle 39.2 37.8 37.8 46.1 -3.3  
        Jonny'sMommy 26.03 17 17 23.1 -5.4  
        jt.3tri 29.8 31.1 31.1 23.6 21  
        Julxx 30.6 27.3 27.3 29.7 3.6  
        junic 51 41.5 41.5 38.3 16.8  
        Jusbecuz 18.4 13.2 13.2 15.3 0.2  
        Just Craig 12 10 10 19.4 -12.9  
        jwhite73 70 61.2 61.2 54.1 28.6  
        Kaibri 0 2.5 2.5 15.8 -21.3  
        Karen M in OR 21.5 21.8 21.8 22.9 4  
        KeenaGirl 33.4 28.1 28.1 28.6 6.9  
        kettledrum 14.2 9.1 9.1 15.5 -8.1  
        kimbalion23 25.63 20.1 20.1 19 7.4  
        King the Ky Runner 2.18 2.4 2.4 9.8 -11.6  
        Kiwi Runner 23.9 20.1 20.1 24 -1.1  
        krismruns 16.88 17.9 17.9 9.2 19.3  
        Kristin10185 0 0 0 24.8 -41.2  
        ktsmitty21 21.5 13.5 13.5 35.2 -32.3  
        L Bones 8.8 7.1 7.1 9.6 -2.2  
        l82work_2000 18.36 17.8 17.8 23.1 -3.8  
        lagrandegazelle 36.63 18.3 18.3 48.8 -45.6  
        Lanie811 12.87 10.7 10.7 19.4 -11.5  
        latestart51 28.92 26.5 26.5 28.7 3.7  
        Lauralynn27 0 8.2 8.2 1.8 4.9 (1 wk)
        Lauren710 20 15.8 15.8 17.2 2.1  
        Lauri-rw 12.22 10.9 10.9 14.4 -2.8  
        LCHASPER 0.5 2.3 2.3 14.8 -20.2  
        Ldjonesbruins 35 29.5 29.5 28.6 9.7  
        lesliesoup 2 1 1 8.9 -12.8  
        Lets Go Run 11.3 10.8 10.8 17.4 -8.1  
        lewjeffrey 14.2 11.9 11.9 23.3 -15.6  
        lilac_jive 10.3 11.2 11.2 19.4 -10.6  
        lilflute86 21.18 21.6 21.6 24 2  
        linguini 37.92 33.5 33.5 30.4 14.4  
        Little Blue 12 11.7 11.7 14.4 -1.4  
        LonelyRoadScholar 22.3 18.8 18.8 46.8 -41.4  
        LordEdwardStark 26 22.5 22.5 22.9 5.5  
        Losthog 4.12 14.4 14.4 23.2 -10.7  
        Love the Half 54.4 40.7 40.7 53.9 -10.7  
        Loves Summer! 19.67 17 17 19.2 1.2  
        LRB 36.3 32.3 32.3 36.4 2  
        MA runner girl 4 16 16 25.1 -10.7  
        Makk98 15.1 11.7 11.7 21.4 -12.9  
        Malletgirl02 0 9 9 15.7 -17.3 (1 wk)
        map2 9 10.5 10.5 9.5 4.6  
        mare325 36.51 29.8 29.8 20.6 23.5  
        marymary611 8.7 16 16 39 -33.8  
        mbibs77 23 15.5 15.5 23.2 -8.5  
        McBen 60.3 45 45 38.2 23.8  
        McHale262 21.4 12.9 12.9 23.3 -13.7  
        meaghansketch 0 11.2 11.2 37.2 -40.2  
        MercuryRising 44.98 36.5 36.5 22.3 33.6  
        Mistyvs 5.9 3 3 14.8 -18.8  
        momlikestorun 19 19.8 19.8 20 5  
        monk717 5 4 4 11.7 -11.7  
        monkkey 50.5 41 41 42 9.6  
        MothAudio 10 9 9 59.1 -80.6  
        Motormouse 53.3 48.3 48.3 38 30.4  
        Msb83 7.91 7.7 7.7 19.5 -17.5  
        mtbbaboon 46.4 34.3 34.3 38.6 2.3  
        mucknort 14.4 14.3 14.3 17.3 -1  
        mudpuddlejumper 31.8 24.9 24.9 39 -16.4  
        Nakedbabytoes 41.1 34.1 34.1 28.4 18.8  
        Nata2011 33.14 32.1 32.1 38.7 -2.1  
        Nater1300 10 5 5 14.7 -14.7  
        never run 47.5 41.5 41.5 38.3 16.8  
        never2late2run 30.1 31.8 31.8 18.6 30.7  
        newbeanie 13 8.5 8.5 15.5 -9.3  
        nickshawn 66 54 54 45.5 29.1  
        NightShiftMedic 0 7 7 14.7 -17.7 (1 wk)

        Damaris

         

        As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

        Fundraising Page

        Docket_Rocket


          onemile 50.2 42.7 42.7 38 19.6  
          ooligans 26.77 21.9 21.9 26.9 -2.3  
          outoftheblue 38.25 26.8 26.8 30.7 0.9  
          Parkerdcp 36.1 33.6 33.6 23.5 25.9  
          paul2432 81.02 50.4 50.4 57.5 2.1  
          paulajmcd 40 28.7 28.7 32.6 1.4  
          Peacemker 11.35 8.7 8.7 29.4 -31.9  
          PeachY 35.2 31.6 31.6 28.5 13.9  
          phillypharm 51 42.5 42.5 38.3 18.7  
          phoffer 9.74 8.5 8.5 23.5 -22.5  
          PleasantRidge 51.7 42.6 42.6 47.9 2.9  
          Poppy Ott 35.68 32.9 32.9 22.5 26.4  
          PressEnter[] 21.4 18.9 18.9 14.1 13  
          PsychRunning 30 28 28 26.7 10  
          purrx3 40.35 29 29 30.6 5.4  
          RabbitChaser 30 25 25 32.7 -5.9  
          Ram-rw 27.3 19.7 19.7 23 -0.2  
          Rather Be Running 25.1 23.7 23.7 28.8 -2  
          rivercityrunner 36.15 35.8 35.8 28.3 22.2  
          rkymtnanna 2 7.6 7.6 15.6 -11.1  
          rmorrissey64 23.8 19.6 19.6 23 -0.4  
          Road Runner 509 20.95 16.5 16.5 19.2 0.1  
          RoadNotTaken 12 9.8 9.8 15.5 -6.8  
          Robert31320 18.33 12.4 12.4 17.4 -4.8  
          Robinson Olivar Jr 15.7 19.4 19.4 9.1 22.3  
          Ronda_Runs 25.1 25.2 25.2 22.8 10.9  
          CooperLedgen 6.84 7.1 7.1 9.6 -2.2  
          Rubybaby43 5.6 7 7 19.6 -18.9  
          runbum101 60.5 51.1 51.1 51.5 13.4  
          RunDee 1.8 4.5 4.5 15.7 -17.3  
          runlong79 30.6 18.5 18.5 23.1 -2.6  
          runnerMiMi 25.4 24.5 24.5 23.9 7.7  
          Running_dog_doc 5 4.1 4.1 19.9 -25.2  
          RunningTD 11.99 14 14 26.2 -16.3  
          Runningwith5 0 0 0 29.7 -49.3  
          Runny_babbit 21.3 21.3 21.3 34.8 -16.6  
          runTDC 25.52 26.8 26.8 22.7 14.1  
          russalka 9 10.5 10.5 23.4 -18.5  
          RvrRunner 42.1 31 31 28.5 12.6  
          scottalthen 48.2 39.2 39.2 38.1 12.5  
          SeattleMax 83 73 73 46.7 63.8  
          She Can 45.5 31.2 31.2 28.5 13.1  
          shortiequinn 19.5 17.9 17.9 15.2 9.4  
          SlowNUnsteady 13.3 12.8 12.8 23.3 -14  
          slowrunningoldguy 7.1 5.9 5.9 9.7 -4.7  
          Spunkybubbles5 2.59 6.5 6.5 9.7 -3.5  
          stealth*rnr 9.2 7.5 7.5 11.6 -4.8  
          StepbyStep 50 27.5 27.5 43.5 -19  
          Stevepf 84.1 67.6 67.6 56.8 36.5  
          blueskydwg 40 29.6 29.6 22.6 19.6  
          Sunking 23 14.4 14.4 18.3 -2.4  
          sunshine279 0 0 0 19.8 -32.9  
          Supersono99 9 11.5 11.5 11.4 3.3  
          Susan34-rw 21.9 14.7 14.7 29.2 -20  
          Sydnes 16.23 11.2 11.2 19.4 -10.4  
          TakeAHike 0 3.3 3.3 25.6 -36.1  
          Tandan 35.5 27.5 27.5 23.7 14  
          tback94 16.48 14.3 14.3 25.2 -14.2  
          tehtide 16.24 16.4 16.4 19.2 0  
          Terra Dactyl 2.76 5.3 5.3 14.7 -14.1  
          The Lapsed Pacifist 19 30 30 23.6 18.8  
          timcctyler 46.7 40.1 40.1 38.3 14  
          toyger 14 10.2 10.2 19.4 -12.6  
          Tr@nce 6 8.2 8.2 14.5 -8.3  
          TR_Penguin 10.5 8.4 8.4 19.5 -16.2  
          T-Rod 14.5 12.5 12.5 25.3 -17.8  
          TWHgal 7.2 6 6 15.6 -14.3  
          TwoGees 10.62 7.2 7.2 19.5 -18.5  
          TxDiversMom 11 12.5 12.5 19.3 -7.9  
          tym2run 1.2 3.2 3.2 8.8 -8.4  
          ujmujm 21.99 18.6 18.6 19.4 3.8  
          Vegan Ang 31.9 24.1 24.1 30.8 -4.4  
          Venomized 4 4.1 4.1 31.6 -44.4  
          vw57 0 0 0 24.8 -41.2  
          vwaldoguy 25.5 28.6 28.6 38.8 -9.1  
          WASkydiver 22.11 23.2 23.2 26.1 1.5  
          waterskimmer 39.45 41.4 41.4 45.9 4  
          wcrunner 48.1 34.8 34.8 34.3 10.4  
          Weezer88 34.36 28.4 28.4 30.6 4.1  
          Xanthen 4 10.7 10.7 16.4 -6.6  
          Zelanie 38.6 32.5 32.5 30.4 12.3  
          Zhamekoses 40.4 37.6 37.6 58 -23.4  
          ZodiacMindwarp 46.12 38.8 38.8 34.2 18.4  

          Damaris

           

          As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

          Fundraising Page

          Docket_Rocket


            Week 2 Totals:


            Average posted miles this week = 24.5 miles
            Group YTD Average MPW = 24.1 miles
            44% of us were above our goal miles/week.
            0 of us ran our highest mileage of the year!
            60 of us reduced our mileage deficit!
            0 members have reached their annual goal!

            We are now tracking 256 runners; 3 are on IR or LoA.
            As a group we have covered 10,560 miles in 2014.
            We are currently behind goal by 0,589 miles.


             

             

            Head2Head Challenge - Week 2 Boxscores

            MATCHUPS POINTS MB/PO/SC HIGH LOW AVG
            The Mileage Initiative 593.9 22/22/16* 94.0 16.5 33.7
            Gait Expectations 592.4 21/21/16* 81.0 12.4 33.7
             
            Easier Said Than Run 549.4 21/21/16* 84.1 10.0 31.2
            4Titude 516.3 22/22/16* 53.3 10.3 29.3
             
            Snot Rockets 532.0 22/22/16* 54.4 15.7 30.2
            Not Fast, Just Furious 600.1 22/22/16* 70.0 19.5 34.1
             
            We are here for the T-shirt 557.2 22/22/16* 60.5 14.0 31.7
            Chafing the Dream 521.2 22/22/16* 66.0 15.1 29.6
             
            Pace Cadets 539.7 21/21/16* 70.0 10.5 30.7
            ZooRunners 579.0 22/22/16* 83.0 11.0 32.9

             

            We currently score the top 16 runners in each group, and grant a 10% bonus if all team members post.
            MB/PO/SC = Members / Number of On-Time Posts / Scored
            *=10% bonus earned

             

            Head2Head Challenge - Standings

            Team Name W - L Streak Avg High Low (+/-)
            The Mileage Initiative 1-0 1W 476.7 540.0 413.4 3.2
            Not Fast, Just Furious 1-0 1W 470.0 545.6 394.5 2.1
            ZooRunners 1-0 1W 441.5 526.3 356.8 -0.8
            We are here for the T-shirt 1-0 1W 415.2 506.6 323.8 -2.9
            Easier Said Than Run 1-0 1W 403.1 499.5 306.7 -5.1
            Pace Cadets 0-1 1L 440.3 490.6 390.0 -0.9
            Gait Expectations 0-1 1L 438.8 538.5 339.0 2.1
            Chafing the Dream 0-1 1L 434.9 473.9 395.9 -1.5
            Snot Rockets 0-1 1L 406.1 483.6 328.6 -3.9
            4Titude 0-1 1L 365.8 469.4 262.3 -5.8




            Avg/High/Low are actual scoring miles (i.e., top runners, no bonus) beginning in Week 2.
            +/- = the average miles ahead/behind per team member, for all team miles/members.

            Head2Head Challenge - Week 3

            We are here for the T-shirt vs. Easier Said Than Run (12.1)
            The Mileage Initiative vs. Not Fast, Just Furious (6.7)
            Gait Expectations vs. Pace Cadets (-1.5)
            Snot Rockets vs. ZooRunners (-35.4)
            Chafing the Dream vs. 4Titude (69.1)


            Note: The number in () represents the point spread,

            which is the difference between the first and second team.
            Ex: If the spread is (15), the first team is favored to win by 15 pts.
            If the spread is negative, the second team is favored to win.

            Damaris

             

            As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

            Fundraising Page

            Docket_Rocket


              TOP 20:

              <colgroup><col width="44" /><col width="126" /><col width="206" /><col width="53" /></colgroup>
                Member Team Miles
              1 euler314 The Mileage Initiative 94.00
              2 Stevepf Easier Said Than Run 84.10
              3 SeattleMax ZooRunners 83.00
              4 paul2432 Gait Expectations 81.02
              5 Hipfan Not Fast, Just Furious 70.02
              6 gymmom-rw Pace Cadets 70.00
              6 jwhite73 Individual 70.00
              8 nickshawn Chafing the Dream 66.00
              9 Angel 64 Not Fast, Just Furious 61.90
              10 Gray Runner Individual 61.00
              11 runbum101 We are here for the T-shirt 60.50
              12 McBen Easier Said Than Run 60.30
              13 Love the Half Snot Rockets 54.40
              14 ASUnk00 Individual 54.20
              15 jenngsa Gait Expectations 53.50
              16 Corocks2 Gait Expectations 53.30
              16 Motormouse 4Titude 53.30
              18 clawmdit Not Fast, Just Furious 52.40
              19 PleasantRidge Pace Cadets 51.70
              20 Brrrrrrr Snot Rockets 51.40

              Damaris

               

              As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

              Fundraising Page

              Love the Half


                Great example of how average mileage is critical.  Not Fast, Just Furious had the most number of points this week but there were four other teams who had a runner with higher mileage than their highest mileage runner.

                Short term goal: 17:59 5K

                Mid term goal:  2:54:59 marathon

                Long term goal: To say I've been a runner half my life.  (I started running at age 45).