|
|
Run Entry
| Info |
| Date: | 1/17/2012 5:39 AM |
| Type: | Easy |
| Distance: | 9.2 miles |
| Duration: | 1:08:57.64 |
| Pace: | 7:30 / mile |
| Equipment: | Nike Lunar Fly+ 2 |
| Misc: | Quality: 5/10, Effort: 5/10 |
| Notes: | Regular morning run, legs a bit tired from workout. Nothing special
|
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:24.70 | 7:24.70 | 7:25 | | | |
| 2 | Interval | 1 mi | 7:35.63 | 15:00.33 | 7:36 | | | |
| 3 | Interval | 1 mi | 7:18.53 | 22:18.86 | 7:19 | | | |
| 4 | Interval | 1 mi | 7:30.19 | 29:49.05 | 7:31 | | | |
| 5 | Interval | 1 mi | 7:30.21 | 37:19.26 | 7:31 | | | |
| 6 | Interval | 1 mi | 7:34.33 | 44:53.59 | 7:35 | | | |
| 7 | Interval | 1 mi | 7:29.35 | 52:22.94 | 7:30 | | | |
| 8 | Interval | 1 mi | 7:33.13 | 59:56.07 | 7:34 | | | |
| 9 | Interval | 1 mi | 7:32.42 | 1:07:28.49 | 7:33 | | | |
| 10 | Interval | 0.2 mi | 1:29.15 | 1:08:57.64 | 7:26 | | | |
Comments
|