|
|
Run Entry
| Info |
| Date: | 3/17/2009 3:48 PM |
| Type: | Easy Out |
| Course: | Garmin |
| Distance: | 6.12 miles |
| Duration: | 53:36 |
| Pace: | 8:46 / mile |
| Equipment: | Mizuno Wave Inspire 3 (A) |
| Weight: | 178.0 lb |
| Heart Rate: | Average: 152 / Max: 174 |
| Misc: | Quality: 5/10, Effort: 5/10 |
| Weather: | 68° F, Sunny, Windy |
| Notes: | SW 20 mph
foot felt alright for the run
a little sore and a little more swollen now.... |
| Statistics: | Calories: 824 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 8:40.26 | 8:40.26 | 8:41 | 141 | 150 | |
| 2 | Interval | 1 mi | 8:46.17 | 17:26.43 | 8:47 | 152 | 156 | |
| 3 | Interval | 1 mi | 8:51.71 | 26:18.14 | 8:52 | 156 | 174 | |
| 4 | Interval | 1 mi | 8:51.76 | 35:09.90 | 8:52 | 154 | 159 | |
| 5 | Interval | 1 mi | 8:33.49 | 43:43.39 | 8:34 | 153 | 167 | |
| 6 | Interval | 1 mi | 8:48.70 | 52:32.09 | 8:49 | 156 | 170 | |
| 7 | Interval | 0.12 mi | 1:04.48 | 53:36.57 | 8:58 | 153 | 154 | |
Comments
|