|
|
Run Entry
 
| Info |
| Date: | 3/29/2009 8:03 AM |
| Type: | Race |
| Course: | Safe Baby 5K Westgate Peoria AZ |
| Distance: | 3.1 miles |
| Duration: | 21:13.70 |
| Pace: | 6:51 / mile |
| Heart Rate: | Average: 152 / Max: 169 |
| Field Placement: | 11 / 120 (9.2%) |
| Age group: | 45 – 49 |
| Group Placement: | 2 / 8 (25%) |
| Gender Placement: | 9 / 60 (15%) |
| Weather: | 60° F, Sunny |
| Notes: | Good run this morning. I liked the venue starting and finishing at Westgate by the fountains. The zig-zag through the parking lot for the course was a little odd, but all in all still a good course.
Folks who were there from foundation (and the legislator who sponsored the Safe Baby law) were very passionate about the cause.
I forgot to turn off the Garmin for 10 seconds so had to adjust here to match the chip time. The young speed demon girl was at this race like last week - sub 6 min miles!
Came in 11th overall and 2nd in group. No bling - but cool customized shirts... |
| Statistics: | VO2 Max: 46.3 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 6:54.37 | 6:54.37 | 6:55 | 141 | 152 | |
| 2 | Interval | 1 mi | 7:05.09 | 13:59.46 | 7:06 | 154 | 158 | |
| 3 | Interval | 1 mi | 6:52.01 | 20:51.47 | 6:53 | 160 | 167 | |
| 4 | Interval | 0.07 mi | 0:32.23 | 21:23.70 | 7:41 | 168 | 169 | |
Comments

|