|
|
Run Entry
| Info |
| Date: | 1/20/2012 11:39 AM |
| Type: | Tempo |
| Course: | Work round the bays |
| Distance: | 11.02 kilometers |
| Duration: | 53:24.52 |
| Pace: | 4:51 / kilometer |
| Equipment: | ASICS Gel-1160 (Blue 4) |
| Weight: | 57.0 kg |
| Notes: | 8k tempo in 36:32. Windy |
| Statistics: | Calories: 651 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 km | 5:25.72 | 5:25.72 | 5:26 | | | |
| 2 | Interval | 0.55 km | 3:00.45 | 8:26.17 | 5:29 | | | |
| 3 | Interval | 1 km | 4:26.22 | 12:52.39 | 4:27 | | | |
| 4 | Interval | 1 km | 4:24.12 | 17:16.51 | 4:25 | | | |
| 5 | Interval | 1 km | 4:26.60 | 21:43.11 | 4:27 | | | |
| 6 | Interval | 1 km | 4:28.78 | 26:11.89 | 4:29 | | | |
| 7 | Interval | 1 km | 4:43.06 | 30:54.95 | 4:44 | | | |
| 8 | Interval | 1 km | 4:45.93 | 35:40.88 | 4:46 | | | |
| 9 | Interval | 1 km | 4:51.49 | 40:32.37 | 4:52 | | | |
| 10 | Interval | 0.98 km | 4:27.67 | 45:00.04 | 4:34 | | | |
| 11 | Interval | 1 km | 5:32.97 | 50:33.01 | 5:33 | | | |
| 12 | Interval | 0.49 km | 2:51.51 | 53:24.52 | 5:51 | | | |
Comments
|