|
|
Run Entry
| Info |
| Date: | 1/26/2012 12:08 PM |
| Type: | Easy/GA |
| Course: | Random Route |
| Distance: | 8.22 kilometers |
| Duration: | 40:00.81 |
| Pace: | 4:53 / kilometer |
| Equipment: | Nike air span 8 plus 2011 (cambridge) |
| Weight: | 68.0 kg |
| Heart Rate: | Average: 137 / Max: 147 |
| Weather: | 7° C, Partly Cloudy |
| Notes: | Intermittent sun which was nice. Felt good considering yesterday's hardish session. |
| Statistics: | Calories: 579 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 km | 5:03.91 | 5:03.91 | 5:04 | 135 | 144 | |
| 2 | Interval | 1 km | 4:53.22 | 9:57.13 | 4:54 | 142 | 146 | |
| 3 | Interval | 1 km | 4:53.15 | 14:50.28 | 4:54 | 140 | 147 | |
| 4 | Interval | 1 km | 4:52.50 | 19:42.78 | 4:53 | 138 | 144 | |
| 5 | Interval | 1 km | 4:44.66 | 24:27.44 | 4:45 | 135 | 139 | |
| 6 | Interval | 1 km | 4:50.57 | 29:18.01 | 4:51 | 135 | 139 | |
| 7 | Interval | 1 km | 4:47.85 | 34:05.86 | 4:48 | 135 | 140 | |
| 8 | Interval | 1 km | 4:50.08 | 38:55.94 | 4:51 | 138 | 143 | |
| 9 | Interval | 0.22 km | 1:04.87 | 40:00.81 | 4:55 | 135 | 140 | |
Comments
|