|
|
Run Entry
 
| Info |
| Date: | 4/20/2009 11:03 AM |
| Type: | Race |
| Course: | Boston Marathon |
| Distance: | 26.2 miles |
| Duration: | 3:13:33.45 |
| Pace: | 7:24 / mile |
| Equipment: | Mizuno Elixir 2 (ME1) |
| Weight: | 179.0 lb |
| Misc: | Quality: 8/10, Effort: 9/10 |
| Field Placement: | 3339 / 26249 (12.7%) |
| Age group: | 40 – 45 |
| Group Placement: | 532 / 1644 (32.4%) |
| Gender Placement: | 3097 / 13547 (22.9%) |
| Weather: | 9° C, Overcast |
| Statistics: | Calories: 3547 VO2 Max: 49.1 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:32.23 | 7:32.23 | 7:33 | | | |
| 2 | Interval | 1 mi | 7:09.16 | 14:41.39 | 7:10 | | | |
| 3 | Interval | 1 mi | 7:10.74 | 21:52.13 | 7:11 | | | |
| 4 | Interval | 1 mi | 7:05.21 | 28:57.34 | 7:06 | | | |
| 5 | Interval | 1 mi | 7:16.30 | 36:13.64 | 7:17 | | | |
| 6 | Interval | 1 mi | 7:10.20 | 43:23.84 | 7:11 | | | |
| 7 | Interval | 1 mi | 7:05.07 | 50:28.91 | 7:06 | | | |
| 8 | Interval | 1 mi | 7:11.16 | 57:40.07 | 7:12 | | | |
| 9 | Interval | 1 mi | 7:08.32 | 1:04:48.39 | 7:09 | | | |
| 10 | Interval | 1 mi | 7:08.04 | 1:11:56.43 | 7:09 | | | |
| 11 | Interval | 1 mi | 7:14.09 | 1:19:10.52 | 7:15 | | | |
| 12 | Interval | 1 mi | 7:06.34 | 1:26:16.86 | 7:07 | | | |
| 13 | Interval | 1 mi | 7:11.78 | 1:33:28.64 | 7:12 | | | |
| 14 | Interval | 1 mi | 7:09.16 | 1:40:37.80 | 7:10 | | | |
| 15 | Interval | 1 mi | 7:12.27 | 1:47:50.07 | 7:13 | | | |
| 16 | Interval | 1 mi | 7:06.57 | 1:54:56.64 | 7:07 | | | |
| 17 | Interval | 1 mi | 7:23.18 | 2:02:19.82 | 7:24 | | | |
| 18 | Interval | 1 mi | 7:29.17 | 2:09:48.99 | 7:30 | | | |
| 19 | Interval | 1 mi | 7:16.57 | 2:17:05.56 | 7:17 | | | |
| 20 | Interval | 1 mi | 7:29.69 | 2:24:35.25 | 7:30 | | | |
| 21 | Interval | 1 mi | 7:45.32 | 2:32:20.57 | 7:46 | | | |
| 22 | Interval | 1 mi | 7:22.40 | 2:39:42.97 | 7:23 | | | |
| 23 | Interval | 1 mi | 7:25.40 | 2:47:08.37 | 7:26 | | | |
| 24 | Interval | 1 mi | 7:36.78 | 2:54:45.15 | 7:37 | | | |
| 25 | Interval | 1 mi | 7:41.01 | 3:02:26.16 | 7:42 | | | |
| 26 | Interval | 1 mi | 7:58 | 3:10:24.16 | 7:58 | | | |
| 27 | Interval | 0.41 mi | 3:14.29 | 3:13:38.45 | 7:54 | | | |
Comments

|