|
|
Run Entry
 
| Info |
| Date: | 8/22/2009 6:31 AM |
| Type: | Race |
| Course: | Run With The Horses Marathon |
| Distance: | 26.2 miles |
| Duration: | 4:20:53 |
| Pace: | 9:58 / mile |
| Equipment: | Mizuno Wave Rider 12 (Silver/Blue) (Wave Rider 12-2) |
| Misc: | Quality: 6/10, Effort: 9/10 |
| Field Placement: | 25 / 123 (20.3%) |
| Age group: | 30 – 39 |
| Group Placement: | 6 / 12 (50%) |
| Gender Placement: | 18 / 72 (25%) |
| Weather: | 70° F, Sunny |
| Notes: | Very difficult course! Very steep hills, especially miles 3 and 4. Reduced to a walk numerous times, even early on. Non-existant crowd support. No shade whatsoever. Still, run was enjoyable. Temp was about 60 at the start and about 80 at the end. This was for Joe. |
| Statistics: | VO2 Max: 34.2 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:04.32 | 9:04.32 | 9:05 | | | |
| 2 | Interval | 1 mi | 9:15.03 | 18:19.35 | 9:16 | | | |
| 3 | Interval | 1 mi | 10:34.09 | 28:53.44 | 10:35 | | | |
| 4 | Interval | 1 mi | 12:36.75 | 41:30.19 | 12:37 | | | |
| 5 | Interval | 1 mi | 11:06.33 | 52:36.52 | 11:07 | | | |
| 6 | Interval | 1 mi | 10:26.01 | 1:03:02.53 | 10:27 | | | |
| 7 | Interval | 1 mi | 9:55.64 | 1:12:58.17 | 9:56 | | | |
| 8 | Interval | 1 mi | 10:35.16 | 1:23:33.33 | 10:36 | | | |
| 9 | Interval | 1 mi | 9:34.98 | 1:33:08.31 | 9:35 | | | |
| 10 | Interval | 1 mi | 9:45.67 | 1:42:53.98 | 9:46 | | | |
| 11 | Interval | 1 mi | 9:27.28 | 1:52:21.26 | 9:28 | | | |
| 12 | Interval | 1 mi | 9:48.89 | 2:02:10.15 | 9:49 | | | |
| 13 | Interval | 1 mi | 9:18.49 | 2:11:28.64 | 9:19 | | | |
| 14 | Interval | 1 mi | 9:53.83 | 2:21:22.47 | 9:54 | | | |
| 15 | Interval | 1 mi | 10:26.37 | 2:31:48.84 | 10:27 | | | |
| 16 | Interval | 1 mi | 10:02.13 | 2:41:50.97 | 10:03 | | | |
| 17 | Interval | 1 mi | 10:08.92 | 2:51:59.89 | 10:09 | | | |
| 18 | Interval | 1 mi | 9:31.21 | 3:01:31.10 | 9:32 | | | |
| 19 | Interval | 1 mi | 10:29.03 | 3:12:00.13 | 10:30 | | | |
| 20 | Interval | 1 mi | 11:32.89 | 3:23:33.02 | 11:33 | | | |
| 21 | Interval | 1 mi | 9:10.04 | 3:32:43.06 | 9:11 | | | |
| 22 | Interval | 1 mi | 10:03.43 | 3:42:46.49 | 10:04 | | | |
| 23 | Interval | 1 mi | 8:34.67 | 3:51:21.16 | 8:35 | | | |
| 24 | Interval | 1 mi | 8:21.96 | 3:59:43.12 | 8:22 | | | |
| 25 | Interval | 1 mi | 9:58.45 | 4:09:41.57 | 9:59 | | | |
| 26 | Interval | 1 mi | 9:50.30 | 4:19:31.87 | 9:51 | | | |
| 27 | Interval | 0.15 mi | 1:35.62 | 4:21:07.49 | 10:38 | | | |
Comments

|