|
|
Run Entry
 
| Info |
| Date: | 11/1/2009 10:03 AM |
| Type: | Race |
| Course: | New York City |
| Distance: | 26.2 miles |
| Duration: | 3:52:43 |
| Pace: | 8:53 / mile |
| Equipment: | Mizuno Wave Rider 12 (Silver/Blue) (Wave Rider 12-2) |
| Misc: | Quality: 6/10, Effort: 9/10 |
| Field Placement: | 11898 / 43475 (27.4%) |
| Age group: | 35 – 39 |
| Group Placement: | 1862 / 4932 (37.8%) |
| Gender Placement: | 9708 / 28354 (34.2%) |
| Weather: | 56° F, Overcast |
| Notes: | New York City Marathon! Felt fine at the start, and got off at a decent pace. But after about 7 miles, the pace just began slowly deteriorating. Was hoping to run a 3:45, but just didn't have it in me today. Final time was okay, but slightly disappointing. |
| Statistics: | VO2 Max: 39.3 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:14.58 | 9:14.58 | 9:15 | | | |
| 2 | Interval | 1 mi | 8:11.88 | 17:26.46 | 8:12 | | | |
| 3 | Interval | 1 mi | 8:13.40 | 25:39.86 | 8:14 | | | |
| 4 | Interval | 1 mi | 8:14.99 | 33:54.85 | 8:15 | | | |
| 5 | Interval | 1 mi | 8:23.19 | 42:18.04 | 8:24 | | | |
| 6 | Interval | 1 mi | 8:35.02 | 50:53.06 | 8:36 | | | |
| 7 | Interval | 1 mi | 8:26.88 | 59:19.94 | 8:27 | | | |
| 8 | Interval | 1 mi | 8:39.64 | 1:07:59.58 | 8:40 | | | |
| 9 | Interval | 1 mi | 8:49.26 | 1:16:48.84 | 8:50 | | | |
| 10 | Interval | 1 mi | 8:37.66 | 1:25:26.50 | 8:38 | | | |
| 11 | Interval | 1 mi | 8:49.23 | 1:34:15.73 | 8:50 | | | |
| 12 | Interval | 1 mi | 8:43.19 | 1:42:58.92 | 8:44 | | | |
| 13 | Interval | 1 mi | 8:44.09 | 1:51:43.01 | 8:45 | | | |
| 14 | Interval | 1 mi | 8:39.13 | 2:00:22.14 | 8:40 | | | |
| 15 | Interval | 1 mi | 9:07.81 | 2:09:29.95 | 9:08 | | | |
| 16 | Interval | 1 mi | 9:43.41 | 2:19:13.36 | 9:44 | | | |
| 17 | Interval | 1 mi | 8:47.13 | 2:28:00.49 | 8:48 | | | |
| 18 | Interval | 1 mi | 8:22.27 | 2:36:22.76 | 8:23 | | | |
| 19 | Interval | 1 mi | 8:45.48 | 2:45:08.24 | 8:46 | | | |
| 20 | Interval | 1 mi | 9:16.27 | 2:54:24.51 | 9:17 | | | |
| 21 | Interval | 1 mi | 9:21.86 | 3:03:46.37 | 9:22 | | | |
| 22 | Interval | 1 mi | 9:09.96 | 3:12:56.33 | 9:10 | | | |
| 23 | Interval | 1 mi | 9:17.33 | 3:22:13.66 | 9:18 | | | |
| 24 | Interval | 1 mi | 9:27.16 | 3:31:40.82 | 9:28 | | | |
| 25 | Interval | 1 mi | 9:02.67 | 3:40:43.49 | 9:03 | | | |
| 26 | Interval | 1 mi | 8:44.11 | 3:49:27.60 | 8:45 | | | |
| 27 | Interval | 0.38 mi | 3:18.04 | 3:52:45.64 | 8:42 | | | |
Comments

|