| Date: | 6/21/2008 7:00 AM |
| Type: | Race |
| Course: | RC Cola - Moon Pie 10 Mile Run |
| Distance: | 10 miles |
| Duration: | 1:21:06 |
| Pace: | 8:07 / mile |
| Shoe: | Saucony Type A2 |
| Weight: | 166 lb |
| Field Placement: | 171 / 794 (21.5%) |
| Age group: | 35 – 39 |
| Group Placement: | 28 / 73 (38.4%) |
| Gender Placement: | 140 / 457 (30.6%) |
| Weather: | 75° F, Sunny, Humid |
| Notes: | The temp wasn't that hot, but I guess the humidity took its toll today. Everybody had a slower run than last year.
5 mile split: 39:57 (8:00 pace)
Gave Joe Duncan a ride. |
| Statistics: | Calories: 1255 VO2 Max: 41.1 |
|