| Date: | 8/10/2008 8:20 AM |
| Type: | Trail |
| Course: | PWP White Red Blue |
| Distance: | 11.69 miles |
| Duration: | 2:15:27 |
| Pace: | 11:36 / mile |
| Shoe: | Brooks Adrenaline GTS 7 (0108) |
| Weight: | 164 lb |
| Weather: | 68° F, Sunny |
| Notes: | 68 degrees at the start, but 81 degrees at the finish.
I saw Eddie George about a half mile into the white trail. He was going the opposite way, but he said good morning, so I did too.
I tripped going downhill on the red trail around mile 8. I scuffed up my hands, face, and right shoulder pretty badly. I also ruined my new tech shirt from yesterday's Smyrna 5K. :-( |
| Statistics: | Calories: 1450 VO2 Max: 27.3 |
|