|
|
Run Entry
 
| Info |
| Date: | 10/25/2009 6:15 AM |
| Type: | Long |
| Course: | Random |
| Distance: | 20 miles |
| Duration: | 3:22:11 |
| Pace: | 10:07 / mile |
| Equipment: | New Balance MR769SB (2) |
| Misc: | Quality: 5/10, Effort: 4/10 |
| Weather: | 42° F, Sunny, Humid |
| Notes: | 20 mile run - the last one before the marathon in 3 weeks. Wanted to hit 22 but the 4 mile fast/hard/unplanned run yesterday plus the lack of a good nights sleep did me in (I assume) I wanted to quit at mile 15 but pushed through and it got better (finally at mile 17)
It was a bit colder this morning with a starting temp of 42 so I had on my cold weather clothing including gloves and hat. This was one of the slowest of all my 20 milers to date. |
| Statistics: | VO2 Max: 33.2 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:17 | 10:17 | 10:17 | | | |
| 2 | Interval | 1 mi | 10:00 | 20:17 | 10:00 | | | |
| 3 | Interval | 1 mi | 10:23 | 30:40 | 10:23 | | | |
| 4 | Interval | 1 mi | 10:10 | 40:50 | 10:10 | | | |
| 5 | Interval | 1 mi | 10:14 | 51:04 | 10:14 | | | |
| 6 | Interval | 1 mi | 10:18 | 1:01:22 | 10:18 | | | |
| 7 | Interval | 1 mi | 10:14 | 1:11:36 | 10:14 | | | |
| 8 | Interval | 1 mi | 10:19 | 1:21:55 | 10:19 | | | |
| 9 | Interval | 1 mi | 10:19 | 1:32:14 | 10:19 | | | |
| 10 | Interval | 1 mi | 10:11 | 1:42:25 | 10:11 | | | |
| 11 | Interval | 1 mi | 10:22 | 1:52:47 | 10:22 | | | |
| 12 | Interval | 1 mi | 10:33 | 2:03:20 | 10:33 | | | |
| 13 | Interval | 1 mi | 10:30 | 2:13:50 | 10:30 | | | |
| 14 | Interval | 1 mi | 10:00 | 2:23:50 | 10:00 | | | |
| 15 | Interval | 1 mi | 10:18 | 2:34:08 | 10:18 | | | |
| 16 | Interval | 1 mi | 10:16 | 2:44:24 | 10:16 | | | |
| 17 | Interval | 1 mi | 10:05 | 2:54:29 | 10:05 | | | |
| 18 | Interval | 1 mi | 10:05 | 3:04:34 | 10:05 | | | |
| 19 | Interval | 1 mi | 9:04 | 3:13:38 | 9:04 | | | |
| 20 | Interval | 1 mi | 8:33 | 3:22:11 | 8:33 | | | |
Comments

|