|
|
Run Entry
 
| Info |
| Date: | 8/16/2009 6:10 AM |
| Type: | Long |
| Course: | Random |
| Distance: | 14.2 miles |
| Duration: | 2:23:25 |
| Pace: | 10:06 / mile |
| Equipment: | New Balance MR769SB |
| Weight: | 178.0 lb |
| Misc: | Quality: 6/10, Effort: 6/10 |
| Weather: | 70° F, Humid |
| Notes: | Today's 14.2 mile run felt really good. Went really slow so I could complete it without issue since it had been over 1.5 years since I had run 14 miles.
Took off early so I could get the run in before the heat and before church. 97% humidity! |
| Statistics: | Calories: 1912 VO2 Max: 32.6 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:10 | 10:10 | 10:10 | | | |
| 2 | Interval | 1 mi | 10:16 | 20:26 | 10:16 | | | |
| 3 | Interval | 1 mi | 10:24 | 30:50 | 10:24 | | | |
| 4 | Interval | 1 mi | 10:07 | 40:57 | 10:07 | | | |
| 5 | Interval | 1 mi | 10:27 | 51:24 | 10:27 | | | |
| 6 | Interval | 1 mi | 10:19 | 1:01:43 | 10:19 | | | |
| 7 | Interval | 1 mi | 10:24 | 1:12:07 | 10:24 | | | |
| 8 | Interval | 1 mi | 10:14 | 1:22:21 | 10:14 | | | |
| 9 | Interval | 1 mi | 10:22 | 1:32:43 | 10:22 | | | |
| 10 | Interval | 1 mi | 10:08 | 1:42:51 | 10:08 | | | |
| 11 | Interval | 1 mi | 10:15 | 1:53:06 | 10:15 | | | |
| 12 | Interval | 1 mi | 10:03 | 2:03:09 | 10:03 | | | |
| 13 | Interval | 1 mi | 9:47 | 2:12:56 | 9:47 | | | |
| 14 | Interval | 1 mi | 8:50 | 2:21:46 | 8:50 | | | |
| 15 | Interval | 0.2 mi | 1:39 | 2:23:25 | 8:15 | | | |
Comments

|