|
|
Run Entry
 
| Info |
| Date: | 9/13/2009 6:05 AM |
| Type: | Long |
| Course: | Random |
| Distance: | 12 miles |
| Duration: | 1:52:48 |
| Pace: | 9:24 / mile |
| Equipment: | New Balance MR769SB |
| Weight: | 177.0 lb |
| Misc: | Quality: 5/10, Effort: 2/10 |
| Weather: | 67° F, Humid |
| Notes: | Went out this morning for a 12 mile run broke up in two parts immediatly following the other. Went out for 5 and then came back to get Payton to go back out for an additional 7 miles.
The first 5 went good, then the second run with Payton we slowed down too much and Payton's foot started to hurt because she wasn't coming down on her foot right. I told her she needed to speed up and the second half of the run her foot did not bother her. |
| Statistics: | Calories: 1606 VO2 Max: 35.1 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:12 | 9:12 | 9:12 | | | |
| 2 | Interval | 1 mi | 9:11 | 18:23 | 9:11 | | | |
| 3 | Interval | 1 mi | 9:08 | 27:31 | 9:08 | | | |
| 4 | Interval | 1 mi | 9:21 | 36:52 | 9:21 | | | |
| 5 | Interval | 1 mi | 9:33 | 46:25 | 9:33 | | | |
| 6 | Interval | 1 mi | 10:09 | 56:34 | 10:09 | | | |
| 7 | Interval | 1 mi | 10:04 | 1:06:38 | 10:04 | | | |
| 8 | Interval | 1 mi | 10:53 | 1:17:31 | 10:53 | | | |
| 9 | Interval | 1 mi | 9:50 | 1:27:21 | 9:50 | | | |
| 10 | Interval | 1 mi | 8:44 | 1:36:05 | 8:44 | | | |
| 11 | Interval | 1 mi | 8:35 | 1:44:40 | 8:35 | | | |
| 12 | Interval | 1 mi | 8:08 | 1:52:48 | 8:08 | | | |
Comments

|