|
|
Run Entry
| Info |
| Date: | 11/26/2009 8:55 AM |
| Type: | Easy |
| Course: | Random |
| Distance: | 5 miles |
| Duration: | 45:27 |
| Pace: | 9:06 / mile |
| Equipment: | New Balance MR769SB (2) |
| Misc: | Quality: 5/10, Effort: 1/10 |
| Weather: | 38° F, Overcast |
| Notes: | Thanksgiving morning 5 mile run with Payton. It was a good run in Indiana. A cold windy 38 degrees with a little bit of sprinkles near the middle of the run. |
| Statistics: | VO2 Max: 34.1 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:04 | 9:04 | 9:04 | | | |
| 2 | Interval | 1 mi | 8:56 | 18:00 | 8:56 | | | |
| 3 | Interval | 1 mi | 9:10 | 27:10 | 9:10 | | | |
| 4 | Interval | 1 mi | 9:14 | 36:24 | 9:14 | | | |
| 5 | Interval | 1 mi | 9:03 | 45:27 | 9:03 | | | |
Comments
|