|
|
Run Entry
 
| Info |
| Date: | 12/30/2009 10:30 AM |
| Type: | Easy |
| Course: | Random |
| Distance: | 4 miles |
| Duration: | 36:09 |
| Pace: | 9:03 / mile |
| Equipment: | New Balance MR769SB (2) |
| Misc: | Quality: 7/10, Effort: 5/10 |
| Weather: | 38° F |
| Notes: | My two girls and I went out for a run. It was a bit cold at 38 and windy, but quite nice to run in. All three of us took off for the first 2 miles and I told Payton to go ahead and run and I would stay back with Ashlee since this was only the second time she had run 2 miles. Ashlee did good until about 1.5 miles again and then said she couldn't keep going. She complained quite a bit and said her legs were bleeding on the inside. :) We had to stop and walk a little bit off and on for the last .4 of the second mile but she completed it running.
After dropping Ashlee off Payton had a good 3 or 4 tenths of a mile on me. This was more than I anticipated because I didn't anticipate walking part of the second mile with Ashlee. I thought I would catch Payton by the 3 mile mark, but as hard as I ran I couldn't catch her. I ended up not catching her till about the 3.7 mile mark, it took me 1.7 miles to catch her. I was running down in the low 7's with a 7:25 and then a 7:17 just to try and catch her. That is the fastest I have run in quite some time.... probably since before starting training for the marathon. |
| Statistics: | VO2 Max: 33.9 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:14 | 10:14 | 10:14 | | | |
| 2 | Interval | 1 mi | 11:13 | 21:27 | 11:13 | | | |
| 3 | Interval | 1 mi | 7:25 | 28:52 | 7:25 | | | |
| 4 | Interval | 1 mi | 7:17 | 36:09 | 7:17 | | | |
Comments

|