|
|
Run Entry
 
| Info |
| Date: | 9/27/2009 5:05 AM |
| Type: | Long |
| Course: | Random |
| Distance: | 20 miles |
| Duration: | 3:18:36 |
| Pace: | 9:56 / mile |
| Equipment: | New Balance MR769SB |
| Weight: | 178.0 lb |
| Misc: | Quality: 6/10, Effort: 2/10 |
| Weather: | 63° F, Humid |
| Notes: | My second 20 mile run. Last week was my first 20 miler and this week's was a little better than last week. I had a better course which I am sure helped as well.
I was going to do 22 miles but set the alarm wrong and it went off at 4:40 am..... when I actually needed to leave to make it home in time for church. Oh well - I will get the 22 miles in soon enough. |
| Statistics: | Calories: 2692 VO2 Max: 34.0 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:04 | 10:04 | 10:04 | | | |
| 2 | Interval | 1 mi | 10:07 | 20:11 | 10:07 | | | |
| 3 | Interval | 1 mi | 10:14 | 30:25 | 10:14 | | | |
| 4 | Interval | 1 mi | 9:56 | 40:21 | 9:56 | | | |
| 5 | Interval | 1 mi | 10:13 | 50:34 | 10:13 | | | |
| 6 | Interval | 1 mi | 10:22 | 1:00:56 | 10:22 | | | |
| 7 | Interval | 1 mi | 10:24 | 1:11:20 | 10:24 | | | |
| 8 | Interval | 1 mi | 10:16 | 1:21:36 | 10:16 | | | |
| 9 | Interval | 1 mi | 10:09 | 1:31:45 | 10:09 | | | |
| 10 | Interval | 1 mi | 10:12 | 1:41:57 | 10:12 | | | |
| 11 | Interval | 1 mi | 10:13 | 1:52:10 | 10:13 | | | |
| 12 | Interval | 1 mi | 10:20 | 2:02:30 | 10:20 | | | |
| 13 | Interval | 1 mi | 9:53 | 2:12:23 | 9:53 | | | |
| 14 | Interval | 1 mi | 10:08 | 2:22:31 | 10:08 | | | |
| 15 | Interval | 1 mi | 9:56 | 2:32:27 | 9:56 | | | |
| 16 | Interval | 1 mi | 9:34 | 2:42:01 | 9:34 | | | |
| 17 | Interval | 1 mi | 9:38 | 2:51:39 | 9:38 | | | |
| 18 | Interval | 1 mi | 9:25 | 3:01:04 | 9:25 | | | |
| 19 | Interval | 1 mi | 9:15 | 3:10:19 | 9:15 | | | |
| 20 | Interval | 1 mi | 8:17 | 3:18:36 | 8:17 | | | |
Comments

|