|
|
Run Entry
| Info |
| Date: | 2/18/2010 5:33 PM |
| Type: | Easy |
| Course: | From Bellahouston Leisure Centre to home |
| Distance: | 7.32 miles |
| Duration: | 57:01.72 |
| Pace: | 7:48 / mile |
| Misc: | Quality: 6/10, Effort: 6/10 |
| Weather: | Overcast |
| Statistics: | VO2 Max: 42.1 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:44.85 | 7:44.85 | 7:45 | | | |
| 2 | Interval | 1 mi | 8:06.50 | 15:51.35 | 8:07 | | | |
| 3 | Interval | 1 mi | 7:45.31 | 23:36.66 | 7:46 | | | |
| 4 | Interval | 1 mi | 7:00.66 | 30:37.32 | 7:01 | | | |
| 5 | Interval | 1 mi | 7:36.52 | 38:13.84 | 7:37 | | | |
| 6 | Interval | 1 mi | 7:59.09 | 46:12.93 | 8:00 | | | |
| 7 | Interval | 1 mi | 8:04.56 | 54:17.49 | 8:05 | | | |
| 8 | Interval | 0.33 mi | 2:44.23 | 57:01.72 | 8:18 | | | |
Comments
|