|
|
Run Entry
 
| Info |
| Date: | 2/22/2010 7:15 PM |
| Type: | Fartlek |
| Course: | Club Run |
| Distance: | 9.76 miles |
| Duration: | 1:15:57.52 |
| Pace: | 7:47 / mile |
| Misc: | Quality: 8/10, Effort: 8/10 |
| Weather: | Overcast |
| Statistics: | VO2 Max: 43.1 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1.87 mi | 17:03.15 | 17:03.15 | 9:08 | | | |
| 2 | Interval | 0.17 mi | 1:00 | 18:03.15 | 5:53 | | | |
| 3 | Interval | 0.08 mi | 1:00 | 19:03.15 | 12:30 | | | |
| 4 | Interval | 0.35 mi | 2:00 | 21:03.15 | 5:43 | | | |
| 5 | Interval | 0.08 mi | 1:00 | 22:03.15 | 12:30 | | | |
| 6 | Interval | 0.5 mi | 3:00 | 25:03.15 | 6:00 | | | |
| 7 | Interval | 0.12 mi | 1:30 | 26:33.15 | 12:30 | | | |
| 8 | Interval | 0.67 mi | 4:00 | 30:33.15 | 5:59 | | | |
| 9 | Interval | 0.15 mi | 2:00 | 32:33.15 | 13:20 | | | |
| 10 | Interval | 0.81 mi | 5:00 | 37:33.15 | 6:11 | | | |
| 11 | Interval | 0.25 mi | 2:30 | 40:03.15 | 10:00 | | | |
| 12 | Interval | 0.83 mi | 5:00 | 45:03.15 | 6:02 | | | |
| 13 | Interval | 0.22 mi | 2:30 | 47:33.15 | 11:22 | | | |
| 14 | Interval | 0.71 mi | 4:00 | 51:33.15 | 5:39 | | | |
| 15 | Interval | 0.17 mi | 2:00 | 53:33.15 | 11:46 | | | |
| 16 | Interval | 0.54 mi | 3:00 | 56:33.15 | 5:34 | | | |
| 17 | Interval | 0.12 mi | 1:30 | 58:03.15 | 12:30 | | | |
| 18 | Interval | 0.37 mi | 2:00 | 1:00:03.15 | 5:25 | | | |
| 19 | Interval | 0.07 mi | 1:00 | 1:01:03.15 | 14:18 | | | |
| 20 | Interval | 0.2 mi | 1:00 | 1:02:03.15 | 5:00 | | | |
| 21 | Interval | 1.49 mi | 13:54.37 | 1:15:57.52 | 9:20 | | | |
Comments
|