|
|
Run Entry
| Info |
| Date: | 3/2/2010 4:34 PM |
| Type: | Easy |
| Course: | From Bellahouston Leisure Centre to home |
| Distance: | 7.33 miles |
| Duration: | 59:11.89 |
| Pace: | 8:05 / mile |
| Misc: | Quality: 6/10, Effort: 6/10 |
| Weather: | Overcast |
| Statistics: | VO2 Max: 40.3 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:33.15 | 7:33.15 | 7:34 | | | |
| 2 | Interval | 1 mi | 7:58.59 | 15:31.74 | 7:59 | | | |
| 3 | Interval | 1 mi | 8:00.28 | 23:32.02 | 8:01 | | | |
| 4 | Interval | 1 mi | 8:18.77 | 31:50.79 | 8:19 | | | |
| 5 | Interval | 1 mi | 8:10.86 | 40:01.65 | 8:11 | | | |
| 6 | Interval | 1 mi | 8:15.54 | 48:17.19 | 8:16 | | | |
| 7 | Interval | 1 mi | 8:09.31 | 56:26.50 | 8:10 | | | |
| 8 | Interval | 0.34 mi | 2:45.39 | 59:11.89 | 8:07 | | | |
Comments
|