|
|
Run Entry
| Info |
| Date: | 7/9/2009 11:48 AM |
| Type: | Long |
| Course: | Rosshall |
| Distance: | 10.17 miles |
| Duration: | 1:18:18.19 |
| Pace: | 7:42 / mile |
| Misc: | Quality: 7/10, Effort: 7/10 |
| Weather: | Sunny |
| Statistics: | VO2 Max: 43.7 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:46.42 | 7:46.42 | 7:47 | | | |
| 2 | Interval | 1 mi | 7:48.53 | 15:34.95 | 7:49 | | | |
| 3 | Interval | 1 mi | 7:37.66 | 23:12.61 | 7:38 | | | |
| 4 | Interval | 1 mi | 7:40.34 | 30:52.95 | 7:41 | | | |
| 5 | Interval | 1 mi | 7:54.67 | 38:47.62 | 7:55 | | | |
| 6 | Interval | 1 mi | 7:55.25 | 46:42.87 | 7:56 | | | |
| 7 | Interval | 1 mi | 7:43.95 | 54:26.82 | 7:44 | | | |
| 8 | Interval | 1 mi | 7:30.62 | 1:01:57.44 | 7:31 | | | |
| 9 | Interval | 1 mi | 7:41.38 | 1:09:38.82 | 7:42 | | | |
| 10 | Interval | 1 mi | 7:26.25 | 1:17:05.07 | 7:27 | | | |
| 11 | Interval | 0.18 mi | 1:13.12 | 1:18:18.19 | 6:47 | | | |
Comments
|