|
|
Run Entry
| Info |
| Date: | 2/8/2012 6:16 PM |
| Type: | Race |
| Course: | Bumper Run |
| Distance: | 6.06 miles |
| Duration: | 46:59 |
| Pace: | 7:46 / mile |
| Weight: | 150.2 lb |
| Weather: | 32° F, Sunny |
| Statistics: | Calories: 688 VO2 Max: 41.7 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:23.51 | 7:23.51 | 7:24 | | | |
| 2 | Interval | 1 mi | 7:47.18 | 15:10.69 | 7:48 | | | |
| 3 | Interval | 1 mi | 7:44.66 | 22:55.35 | 7:45 | | | |
| 4 | Interval | 1 mi | 7:54.59 | 30:49.94 | 7:55 | | | |
| 5 | Interval | 1 mi | 7:53.39 | 38:43.33 | 7:54 | | | |
| 6 | Interval | 1 mi | 7:50.18 | 46:33.51 | 7:51 | | | |
| 7 | Interval | 0.06 mi | 0:28.31 | 47:01.82 | 7:52 | | | |
Comments
|