|
|
Run Entry
| Info |
| Date: | 6/6/2009 6:12 AM |
| Type: | Long |
| Course: | Darnestown Rio Loop |
| Distance: | 7.66 miles |
| Duration: | 1:17:54.69 |
| Pace: | 10:11 / mile |
| Equipment: | Brooks Defyance (2) |
| Heart Rate: | Average: 156 / Max: 175 |
| Weather: | 61° F, Sunny |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:16.26 | 10:16.26 | 10:17 | 143 | 159 | |
| 2 | Interval | 1 mi | 10:50.91 | 21:07.17 | 10:51 | 148 | 155 | |
| 3 | Interval | 1 mi | 10:35.97 | 31:43.14 | 10:36 | 156 | 168 | |
| 4 | Interval | 1 mi | 10:27.73 | 42:10.87 | 10:28 | 158 | 169 | |
| 5 | Interval | 1 mi | 10:00.26 | 52:11.13 | 10:01 | 156 | 167 | |
| 6 | Interval | 1 mi | 9:30.43 | 1:01:41.56 | 9:31 | 161 | 169 | |
| 7 | Interval | 1 mi | 9:40.13 | 1:11:21.69 | 9:41 | 164 | 175 | |
| 8 | Interval | 0.66 mi | 6:33 | 1:17:54.69 | 9:56 | 167 | 175 | |
Comments
|