|
|
Run Entry
| Info |
| Date: | 5/16/2009 7:17 AM |
| Type: | Long |
| Course: | Darnestown Rio Loop |
| Distance: | 8.32 miles |
| Duration: | 1:31:05.35 |
| Pace: | 10:57 / mile |
| Equipment: | Brooks Defyance (2) |
| Heart Rate: | Average: 154 / Max: 172 |
| Weather: | 67° F, Overcast |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:22.70 | 10:22.70 | 10:23 | 142 | 160 | |
| 2 | Interval | 1 mi | 10:52.32 | 21:15.02 | 10:53 | 152 | 159 | |
| 3 | Interval | 1 mi | 11:10.18 | 32:25.20 | 11:11 | 157 | 168 | |
| 4 | Interval | 1 mi | 10:59.03 | 43:24.23 | 11:00 | 158 | 168 | |
| 5 | Interval | 1 mi | 10:51.60 | 54:15.83 | 10:52 | 154 | 165 | |
| 6 | Interval | 1 mi | 11:02.87 | 1:05:18.70 | 11:03 | 159 | 168 | |
| 7 | Interval | 1 mi | 10:51.03 | 1:16:09.73 | 10:52 | 153 | 167 | |
| 8 | Interval | 1 mi | 11:14.38 | 1:27:24.11 | 11:15 | 155 | 163 | |
| 9 | Interval | 0.32 mi | 3:41.24 | 1:31:05.35 | 11:32 | 166 | 172 | |
Comments
|