Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 3/11/2008 | Run | 6 mile | Easy | 6 Mi | 49:05 | 8:11 |  |
| 3/10/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 25:31 | 1.46 |  |
| 3/9/2008 | Run | 8 mile from home | Easy | 8.2 Mi | 1:11:27 | 8:41 |  |
| 3/7/2008 | Bike | 13 mile bike ride | Tempo | 12.6 Mi | 40:24 | 18.77 |  |
| 3/6/2008 | Other | | Circuit Training | — | 1:00:00 | — |  |
| 3/4/2008 | Run | 6 mile | Easy | 6 Mi | 49:51 | 8:19 |  |
| 3/3/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 24:05 | 1.55 |  |
| 2/26/2008 | Run | 4 mile | Easy | 4 Mi | 34:03 | 8:31 |  |
| 2/26/2008 | Other | | Aerobics | — | 45:00 | — |  |
| 2/25/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 25:30 | 1.46 |  |
| 2/24/2008 | Run | 10k | Tempo | 6.2 Mi | 50:00 | 8:03 |  |
| 2/19/2008 | Run | 6 mile | Easy | 6 Mi | 50:46 | 8:28 |  |
| 2/14/2008 | Bike | 7.7 mile bike | Tempo | 7.7 Mi | 25:25 | 18.18 |  |
| 2/12/2008 | Swim | 800m | Mixed | 0.5 Mi | 20:01 | 1.49 |  |
| 2/10/2008 | Run | half | Race | 13.1 Mi | 1:53:18 | 8:39 |  |
| 2/6/2008 | Run | 3 mile | Easy | 3 Mi | 28:19 | 9:27 |  |
| 2/4/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 25:09 | 1.48 |  |
| 2/3/2008 | Run | 4 mile from home | Easy | 4 Mi | 37:09 | 9:18 |  |
| 1/31/2008 | Strength Training | | | — | — | — |  |
| 1/30/2008 | Run | 6 mile | Easy | 6 Mi | 49:33 | 8:16 |  |
| 1/28/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 25:55 | 1.44 |  |
| 1/27/2008 | Run | Random Route | Race | 8.2 Mi | 1:08:52 | 8:24 |  |
| 1/24/2008 | Bike | 13 mile bike ride | Tempo | 12.6 Mi | 42:46 | 17.73 |  |
| 1/23/2008 | Strength Training | | | — | — | — |  |
| 1/22/2008 | Run | 6 mile | Easy | 6 Mi | 50:48 | 8:28 |  |
| 1/21/2008 | Swim | 800m | Mixed | 0.5 Mi | 20:00 | 1.49 |  |
| 1/20/2008 | Run | 4 mile from home | Easy | 4 Mi | 35:49 | 8:58 |  |
| 1/18/2008 | Strength Training | | | — | — | — |  |
| 1/17/2008 | Bike | 7.7 mile bike | Easy | 7.7 Mi | 26:25 | 17.49 |  |
| 1/16/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 26:35 | 1.4 |  |
| 1/15/2008 | Run | 7 mile | Easy | 7 Mi | 58:59 | 8:26 |  |
| 1/13/2008 | Run | 6 mile | Easy | 5.8 Mi | 49:56 | 8:42 |  |
| 1/11/2008 | Strength Training | | | — | — | — |  |
| 1/10/2008 | Bike | 7.7 mile bike | Tempo | 7.7 Mi | 26:56 | 17.15 |  |
| 1/8/2008 | Run | 4 mile | Easy | 4 Mi | 33:53 | 8:29 |  |
| 1/7/2008 | Swim | 1000m in pool | Mixed | 0.6 Mi | 26:15 | 1.42 |  |
| 1/6/2008 | Run | 10 mile | Easy | 10 Mi | 1:27:53 | 8:48 |  |
| 12/30/2007 | Run | 8 mile | Easy | 8 Mi | 1:08:00 | 8:30 |  |
| 12/26/2007 | Run | 4 mile from home | Easy | 4 Mi | 36:21 | 9:06 |  |
| 12/23/2007 | Run | 5.73 miles | Easy | 5.7 Mi | 50:33 | 8:53 |  |
| 12/19/2007 | Run | 7 mile | Easy | 7 Mi | 59:56 | 8:34 |  |
| 12/17/2007 | Swim | 1000m in pool | Mixed | 0.6 Mi | 25:16 | 1.48 |  |
| 12/16/2007 | Run | 8 mile | Easy | 8.3 Mi | 1:15:15 | 9:08 |  |
| 12/11/2007 | Run | 7 mile | Easy | 7 Mi | 1:00:00 | 8:35 |  |
| 12/10/2007 | Swim | 1000m in pool | Training run | 0.6 Mi | 24:31 | 1.52 |  |
| 12/5/2007 | Run | 6 mile | Easy | 6 Mi | 50:17 | 8:23 |  |
| 12/4/2007 | Bike | 19 mile bike ride | Easy | 18.6 Mi | 59:22 | 18.81 |  |
| 12/3/2007 | Swim | 1000m in pool | Training run | 0.6 Mi | 25:25 | 1.46 |  |
| 11/28/2007 | Run | 5.73 miles | Easy | 5.7 Mi | 53:19 | 9:19 |  |
| 11/27/2007 | Bike | 13 mile | Easy | 12.8 Mi | 39:39 | 19.32 |  |
| 11/26/2007 | Swim | 1000m in pool | Training run | 0.6 Mi | 26:41 | 1.39 |  |
| 11/25/2007 | Run | 10k | Easy | 6.2 Mi | 49:09 | 7:56 |  |
| 11/21/2007 | Run | 6 mile | Easy | 6 Mi | 48:53 | 8:09 |  |
| 11/19/2007 | Swim | 800m | Training run | 0.5 Mi | 20:25 | 1.47 |  |
| 11/18/2007 | Run | 5 mile | Easy | 5 Mi | 45:21 | 9:05 |  |
| 11/13/2007 | Run | 4 mile | Easy | 4 Mi | 35:37 | 8:55 |  |
| 11/12/2007 | Swim | 800m | Training run | 0.5 Mi | 21:00 | 1.43 |  |
| 11/11/2007 | Run | 4 mile | Easy | 4 Mi | 36:31 | 9:08 |  |
| 11/8/2007 | Run | 4 mile | Easy | 4 Mi | 35:07 | 8:47 |  |
| 11/4/2007 | Run | 10 mile | Race | 10 Mi | 1:23:20 | 8:20 |  |
| 10/30/2007 | Run | 4 mile | Easy | 4 Mi | 33:16 | 8:19 |  |
| 10/28/2007 | Run | 10k | Easy | 6.2 Mi | 50:31 | 8:09 |  |
| 10/25/2007 | Bike | 7.76miles | Easy | 7.8 Mi | 27:37 | 16.86 |  |
| 10/23/2007 | Run | 7 mile | Easy | 7 Mi | 58:47 | 8:24 |  |
| 10/21/2007 | Run | 5 mile | Easy | 5 Mi | 43:38 | 8:44 |  |
| 10/17/2007 | Run | 6 mile | Easy | 6 Mi | 50:20 | 8:24 |  |
| 10/14/2007 | Run | 7 mile | Easy | 7 Mi | 1:03:15 | 9:03 |  |
| 10/11/2007 | Swim | 800m | Training run | 0.5 Mi | 19:41 | 1.52 |  |
| 10/9/2007 | Run | 5 mile | Easy | 5 Mi | 43:47 | 8:46 |  |
| 10/5/2007 | Bike | from work | Easy | 9.6 Mi | 32:46 | 17.58 |  |
| 10/5/2007 | Bike | to work | Easy | 9.6 Mi | 34:24 | 16.74 |  |
| 10/4/2007 | Swim | 800m | Training run | 0.5 Mi | 20:00 | 1.5 |  |
| 10/2/2007 | Run | 6 mile | Easy | 6 Mi | 50:31 | 8:26 |  |
| 9/30/2007 | Run | 10k | Easy | 6.2 Mi | 49:43 | 8:02 |  |
| 9/25/2007 | Run | 4 mile | Easy | 4 Mi | 34:12 | 8:33 |  |
| 9/24/2007 | Swim | 800m | Training run | 0.5 Mi | 20:08 | 1.49 |  |
| 9/20/2007 | Run | 6 mile | Easy | 6 Mi | 51:08 | 8:32 |  |
| 9/18/2007 | Run | 5 mile | Easy | 5 Mi | 42:00 | 8:24 |  |
| 9/17/2007 | Swim | 800m | Training run | 0.5 Mi | 20:57 | 1.43 |  |
| 9/13/2007 | Run | 4 mile | Easy | 4 Mi | 33:22 | 8:21 |  |
| 9/11/2007 | Run | 4 mile | Easy | 4 Mi | 33:38 | 8:25 |  |
| 9/9/2007 | Run | 4 mile | Easy | 4 Mi | 35:36 | 8:54 |  |
| 9/6/2007 | Bike | from work | Easy | 9.6 Mi | 32:30 | 17.72 |  |
| 9/6/2007 | Bike | to work | Easy | 9.6 Mi | 32:16 | 17.85 |  |
| 9/4/2007 | Bike | from work | Easy | 9.6 Mi | 36:45 | 15.67 |  |
| 9/4/2007 | Bike | to work | Easy | 9.6 Mi | 34:26 | 16.73 |  |
| 8/29/2007 | Run | 3 mile | Easy | 3 Mi | 26:56 | 8:59 |  |
| 8/27/2007 | Run | 3 mile | Easy | 3 Mi | 27:17 | 9:06 |  |
| 8/22/2007 | Swim | 1000m in pool | Training run | 0.6 Mi | 25:34 | 1.46 |  |
| 8/13/2007 | Swim | 1000m in pool | Training run | 0.6 Mi | 25:40 | 1.45 |  |
| 8/12/2007 | Run | 4 mile | Easy | 4 Mi | 35:20 | 8:50 |  |
| 8/7/2007 | Run | 4 mile | Easy | 4 Mi | 33:48 | 8:27 |  |
| 8/6/2007 | Swim | 800m | Training run | 0.5 Mi | 20:00 | 1.5 |  |
| 8/1/2007 | Run | 10k | Race | 6.2 Mi | 52:06 | 8:25 |  |
| 7/29/2007 | Run | 10k | Easy | 6.2 Mi | 51:48 | 8:22 |  |
| 7/22/2007 | Run | 4.4 miles | Easy | 4.4 Mi | 41:18 | 9:24 |  |
| 7/10/2007 | Run | 4 mile | Easy | 4 Mi | 34:30 | 8:38 |  |
| 7/9/2007 | Swim | 800m | Training run | 0.5 Mi | 20:27 | 1.47 |  |
| 7/8/2007 | Run | 4 mile | Easy | 4 Mi | 35:51 | 8:58 |  |
| 7/4/2007 | Run | 10k | Race | 6.2 Mi | 49:46 | 8:02 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 481.0 miles Duration: 65:01:11
|