| Date: | 7/22/2008 7:00 PM |
| Type: | Interval |
| Course: | 00 Generic |
| Distance: | 6.2 miles |
| Duration: | 1:05:00 |
| Pace: | 10:30 / mile |
| Shoe: | Unknown Unknown (1) |
| Misc: | Quality: 5/10, Effort: 7/10 |
| Weather: | 102° F |
| Notes: | I was sick as a dog Monday. was just barely ok to go to track, but felt crappy. couldn't run a decent pace, but did the workout. had chills and sweats after. woke up sick again Wednesday.
wu
4 X 100 strides
400, 600, 800, 1600,
800, 600, 400
4 X 100 strides
cd
|
| Statistics: | VO2 Max: 29.3 |
|