|
|
Run Entry
| Info |
| Date: | 2/21/2008 |
| Type: | Interval |
| Course: | WOG baseball fields/park |
| Distance: | 3200 meters |
| Duration: | 17:32 |
| Pace: | 8:50 / mile |
| Equipment: | Saucony Progrid Omni 6 |
| Misc: | Quality: 9/10, Effort: 9/10 |
| Notes: | knee felt fine during intervals. Next time try all 48 sec. Ran with Adam from WOG about same pace |
| Statistics: | VO2 Max: 33.4 |
|
Intervals (200s)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 200 m | 0:47 | 0:47 | 6:19 | | | |
| 2 | Recovery | 200 m | 1:17 | 2:04 | 10:20 | | | |
| 3 | Interval | 200 m | 0:47 | 2:51 | 6:19 | | | |
| 4 | Recovery | 200 m | 1:19 | 4:10 | 10:36 | | | |
| 5 | Interval | 200 m | 0:46 | 4:56 | 6:11 | | | |
| 6 | Recovery | 200 m | 1:24 | 6:20 | 11:16 | | | |
| 7 | Interval | 200 m | 0:49 | 7:09 | 6:35 | | | |
| 8 | Recovery | 200 m | 1:19 | 8:28 | 10:36 | | | |
| 9 | Interval | 200 m | 0:45 | 9:13 | 6:03 | | | |
| 10 | Recovery | 200 m | 1:29 | 10:42 | 11:57 | | | |
| 11 | Interval | 200 m | 0:50 | 11:32 | 6:43 | | | |
| 12 | Recovery | 200 m | 1:24 | 12:56 | 11:16 | | | |
| 13 | Interval | 200 m | 0:46 | 13:42 | 6:11 | | | |
| 14 | Recovery | 200 m | 1:30 | 15:12 | 12:05 | | | |
| 15 | Interval | 200 m | 0:50 | 16:02 | 6:43 | | | |
| 16 | Interval | 200 m | 1:30 | 17:32 | 12:05 | | | |
Comments
|