|
|
Run Entry
 
| Info |
| Date: | 4/19/2010 9:08 AM |
| Type: | Race |
| Course: | 2010 Boston Marathon |
| Distance: | 26.2 miles |
| Duration: | 3:50:29.75 |
| Pace: | 8:48 / mile |
| Statistics: | VO2 Max: 39.8 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:54.67 | 7:54.67 | 7:55 | | | |
| 2 | Interval | 1.02 mi | 8:08.27 | 16:02.94 | 7:59 | | | |
| 3 | Interval | 1 mi | 7:52.88 | 23:55.82 | 7:53 | | | |
| 4 | Interval | 1.01 mi | 7:56.40 | 31:52.22 | 7:52 | | | |
| 5 | Interval | 1.01 mi | 8:16.89 | 40:09.11 | 8:12 | | | |
| 6 | Interval | 1.04 mi | 8:16.59 | 48:25.70 | 7:58 | | | |
| 7 | Interval | 3.01 mi | 24:23.86 | 1:12:49.56 | 8:07 | | | |
| 8 | Interval | 1.01 mi | 8:18.35 | 1:21:07.91 | 8:14 | | | |
| 9 | Interval | 1 mi | 8:21.80 | 1:29:29.71 | 8:22 | | | |
| 10 | Interval | 1.01 mi | 8:12.55 | 1:37:42.26 | 8:08 | | | |
| 11 | Interval | 1.01 mi | 8:28.33 | 1:46:10.59 | 8:24 | | | |
| 12 | Interval | 1 mi | 8:28.30 | 1:54:38.89 | 8:29 | | | |
| 13 | Interval | 1.01 mi | 9:11.73 | 2:03:50.62 | 9:07 | | | |
| 14 | Interval | 1.01 mi | 9:03.52 | 2:12:54.14 | 8:59 | | | |
| 15 | Interval | 1 mi | 9:43.80 | 2:22:37.94 | 9:44 | | | |
| 16 | Interval | 1.02 mi | 9:36.48 | 2:32:14.42 | 9:26 | | | |
| 17 | Interval | 1.01 mi | 9:56.62 | 2:42:11.04 | 9:51 | | | |
| 18 | Interval | 1.03 mi | 10:32.13 | 2:52:43.17 | 10:14 | | | |
| 19 | Interval | 2.04 mi | 19:12.42 | 3:11:55.59 | 9:25 | | | |
| 20 | Interval | 1.03 mi | 9:40.82 | 3:21:36.41 | 9:24 | | | |
| 21 | Interval | 1.03 mi | 9:45.81 | 3:31:22.22 | 9:29 | | | |
| 22 | Interval | 1.04 mi | 9:04.49 | 3:40:26.71 | 8:44 | | | |
| 23 | Interval | 1.02 mi | 8:22.83 | 3:48:49.54 | 8:13 | | | |
| 24 | Interval | 0.24 mi | 1:40.21 | 3:50:29.75 | 6:58 | | | |
Comments

|