|
|
Run Entry
 
| Info |
| Date: | 3/22/2009 9:47 AM |
| Type: | Long |
| Course: | Vega Baja |
| Distance: | 21.46 kilometers |
| Duration: | 1:57:16.47 |
| Pace: | 5:28 / kilometer |
| Equipment: | ASICS Gel-Kayano 14 (KAYANO 14) |
| Heart Rate: | Average: 140 / Max: 175 |
| Weather: | Sunny |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 km | 5:31.94 | 5:31.94 | 5:32 | 160 | 175 | |
| 2 | Interval | 1 km | 5:13.80 | 10:45.74 | 5:14 | 137 | 141 | |
| 3 | Interval | 1 km | 5:15.55 | 16:01.29 | 5:16 | 136 | 140 | |
| 4 | Interval | 1 km | 5:19.89 | 21:21.18 | 5:20 | 134 | 136 | |
| 5 | Interval | 1 km | 5:14.03 | 26:35.21 | 5:15 | 138 | 146 | |
| 6 | Interval | 1 km | 5:15.96 | 31:51.17 | 5:16 | 140 | 148 | |
| 7 | Interval | 1 km | 5:24.27 | 37:15.44 | 5:25 | 142 | 148 | |
| 8 | Interval | 1 km | 5:45.88 | 43:01.32 | 5:46 | 138 | 145 | |
| 9 | Interval | 1 km | 5:24.29 | 48:25.61 | 5:25 | 141 | 144 | |
| 10 | Interval | 1 km | 5:28.06 | 53:53.67 | 5:29 | 140 | 144 | |
| 11 | Interval | 1 km | 6:07.44 | 1:00:01.11 | 6:08 | 136 | 142 | |
| 12 | Interval | 1 km | 5:22.51 | 1:05:23.62 | 5:23 | 139 | 141 | |
| 13 | Interval | 1 km | 5:20.12 | 1:10:43.74 | 5:21 | 143 | 148 | |
| 14 | Interval | 1 km | 5:25.22 | 1:16:08.96 | 5:26 | 148 | 153 | |
| 15 | Interval | 1 km | 5:40.69 | 1:21:49.65 | 5:41 | 137 | 144 | |
| 16 | Interval | 1 km | 5:32.25 | 1:27:21.90 | 5:33 | 137 | 143 | |
| 17 | Interval | 1 km | 5:20.15 | 1:32:42.05 | 5:21 | 139 | 143 | |
| 18 | Interval | 1 km | 5:22.91 | 1:38:04.96 | 5:23 | 139 | 143 | |
| 19 | Interval | 1 km | 5:28.52 | 1:43:33.48 | 5:29 | 138 | 141 | |
| 20 | Interval | 1 km | 5:32.79 | 1:49:06.27 | 5:33 | 136 | 140 | |
| 21 | Interval | 1 km | 5:31.04 | 1:54:37.31 | 5:32 | 138 | 142 | |
| 22 | Interval | 0.46 km | 2:39.16 | 1:57:16.47 | 5:46 | 138 | 141 | |
Comments

|