|
|
Run Entry
| Info |
| Date: | 1/18/2012 12:48 PM |
| Type: | Easy |
| Course: | GPS |
| Distance: | 5.04 miles |
| Duration: | 44:05.20 |
| Pace: | 8:45 / mile |
| Equipment: | Nike Lunar Glide+ 2 (Purple) |
| Weight: | 172.0 lb |
| Heart Rate: | Average: 152 / Max: 174 |
| Weather: | Overcast, Rain |
| Notes: | Drizzling a little.
Felt hard today, but some days do. |
| Statistics: | Calories: 656 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:02.74 | 9:02.74 | 9:03 | 148 | 174 | |
| 2 | Interval | 1 mi | 8:38.47 | 17:41.21 | 8:39 | 153 | 159 | |
| 3 | Interval | 1 mi | 8:44.67 | 26:25.88 | 8:45 | 152 | 156 | |
| 4 | Interval | 1 mi | 8:52.06 | 35:17.94 | 8:53 | 152 | 156 | |
| 5 | Interval | 1 mi | 8:27.08 | 43:45.02 | 8:28 | 155 | 160 | |
| 6 | Interval | 0.04 mi | 0:20.18 | 44:05.20 | 8:25 | 156 | 158 | |
Comments
|