|
|
Run Entry
| Info |
| Date: | 1/22/2012 5:13 PM |
| Type: | Easy |
| Distance: | 6.72 miles |
| Duration: | 1:02:05.80 |
| Pace: | 9:15 / mile |
| Equipment: | Saucony Omni Pro Grid |
| Heart Rate: | Average: 162 / Max: 175 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:19.11 | 9:19.11 | 9:20 | 148 | 174 | |
| 2 | Interval | 1 mi | 9:19.47 | 18:38.58 | 9:20 | 165 | 170 | |
| 3 | Interval | 1 mi | 9:24.98 | 28:03.56 | 9:25 | 164 | 172 | |
| 4 | Interval | 1 mi | 9:06.71 | 37:10.27 | 9:07 | 166 | 173 | |
| 5 | Interval | 1 mi | 9:10.50 | 46:20.77 | 9:11 | 163 | 170 | |
| 6 | Interval | 1 mi | 9:13.64 | 55:34.41 | 9:14 | 164 | 171 | |
| 7 | Interval | 0.72 mi | 6:31.39 | 1:02:05.80 | 9:04 | 164 | 175 | |
Comments
|