|
|
Run Entry
| Info |
| Date: | 5/8/2010 6:25 AM |
| Type: | Long |
| Course: | BroadRun |
| Distance: | 15.08 miles |
| Duration: | 2:23:17.25 |
| Pace: | 9:31 / mile |
| Equipment: | Saucony Progrid Ride2 (Ride2No1Wide) |
| Weight: | 162.4 lb |
| Misc: | Quality: 7/10, Effort: 7/10 |
| Weather: | 52° F |
| Statistics: | Calories: 1852 VO2 Max: 35.2 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:36.39 | 9:36.39 | 9:37 | | | |
| 2 | Interval | 1 mi | 9:14.29 | 18:50.68 | 9:15 | | | |
| 3 | Interval | 1 mi | 9:27.02 | 28:17.70 | 9:28 | | | |
| 4 | Interval | 1 mi | 9:22.95 | 37:40.65 | 9:23 | | | |
| 5 | Interval | 1 mi | 9:26.24 | 47:06.89 | 9:27 | | | |
| 6 | Interval | 1 mi | 9:32.22 | 56:39.11 | 9:33 | | | |
| 7 | Interval | 1 mi | 9:24.31 | 1:06:03.42 | 9:25 | | | |
| 8 | Interval | 1 mi | 9:36.08 | 1:15:39.50 | 9:37 | | | |
| 9 | Interval | 1 mi | 9:30.09 | 1:25:09.59 | 9:31 | | | |
| 10 | Interval | 1 mi | 9:25.39 | 1:34:34.98 | 9:26 | | | |
| 11 | Interval | 1 mi | 9:29.46 | 1:44:04.44 | 9:30 | | | |
| 12 | Interval | 1 mi | 9:33.60 | 1:53:38.04 | 9:34 | | | |
| 13 | Interval | 1 mi | 9:09.33 | 2:02:47.37 | 9:10 | | | |
| 14 | Interval | 1 mi | 10:01.20 | 2:12:48.57 | 10:02 | | | |
| 15 | Interval | 1 mi | 9:41.36 | 2:22:29.93 | 9:42 | | | |
| 16 | Interval | 0.08 mi | 0:47.32 | 2:23:17.25 | 9:52 | | | |
Comments
|