|
|
Run Entry
| Info |
| Date: | 4/26/2008 7:30 AM |
| Type: | Race |
| Course: | Derby Mini-Marathon |
| Distance: | 13.1 miles |
| Duration: | 1:46:12 |
| Pace: | 8:07 / mile |
| Equipment: | Mizuno Wave Rider 9 (wr9n4) |
| Weight: | 169.0 lb |
| Misc: | Quality: 10/10, Effort: 8/10 |
| Field Placement: | 961 / 9373 (10.3%) |
| Age group: | 30 – 34 |
| Group Placement: | 126 / 562 (22.4%) |
| Gender Placement: | 814 / 4417 (18.4%) |
| Weather: | Sunny, Overcast, Rain, Partly Cloudy |
| Statistics: | Calories: 1674 VO2 Max: 42.0 |
|
Intervals (Half Marathon Splits)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 10 km | 50:54 | 50:54 | 8:12 | | | |
| 2 | Interval | 5 km | 25:20 | 1:16:14 | 8:10 | | | |
| 3 | Interval | 3.78 mi | 29:58 | 1:46:12 | 7:56 | | | |
Comments
|