|
|
Run Entry
| Info |
| Date: | 3/6/2010 8:00 AM |
| Type: | Race |
| Course: | Anthem 5k |
| Distance: | 5 kilometers |
| Duration: | 20:36 |
| Pace: | 6:38 / mile |
| Equipment: | Mizuno Mizuno Wave Rider - 12 (Mizuno12-10EE-1) |
| Weight: | 164.6 lb |
| Misc: | Quality: 9/10, Effort: 10/10 |
| Field Placement: | 242 / 8514 (2.8%) |
| Age group: | 30 – 34 |
| Group Placement: | 38 / 522 (7.3%) |
| Gender Placement: | 210 / 3608 (5.8%) |
| Weather: | 32° F, Sunny |
| Statistics: | Calories: 387 VO2 Max: 48.1 |
Comments
|