|
|
Run Entry
| Info |
| Date: | 9/11/2009 11:15 AM |
| Type: | Medium |
| Course: | Work 5.7 |
| Distance: | 5.69 miles |
| Duration: | 47:32.09 |
| Pace: | 8:22 / mile |
| Equipment: | Mizuno Mzuno Wave Rider 11 (EasternMountEE) |
| Weight: | 167.5 lb |
| Misc: | Quality: 8/10, Effort: 8/10 |
| Weather: | 78° F, Sunny |
| Statistics: | Calories: 721 VO2 Max: 38.1 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:09.61 | 9:09.61 | 9:10 | | | |
| 2 | Interval | 1 mi | 8:20.21 | 17:29.82 | 8:21 | | | |
| 3 | Interval | 1 mi | 8:16.45 | 25:46.27 | 8:17 | | | |
| 4 | Interval | 1 mi | 7:39.02 | 33:25.29 | 7:40 | | | |
| 5 | Interval | 1 mi | 8:26.96 | 41:52.25 | 8:27 | | | |
| 6 | Interval | 0.69 mi | 5:39.84 | 47:32.09 | 8:13 | | | |
Comments
|