Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/12/2008 | Swim | | Freestyle | 1.1 Mi | — | — |  |
| 11/11/2008 | Run | Random Route | Easy | 1.8 Mi | — | — |  |
| 11/10/2008 | Swim | | Freestyle | 1 Mi | — | — |  |
| 11/8/2008 | Swim | | Freestyle | 1.1 Mi | — | — |  |
| 11/6/2008 | Swim | | Freestyle | 0.9 Mi | — | — |  |
| 11/4/2008 | Swim | | Freestyle | 0.7 Mi | — | — |  |
| 11/2/2008 | Run | Galllup, BP 8 | Easy | 8 Mi | — | — |  |
| 10/31/2008 | Swim | | Freestyle | 0.7 Mi | — | — |  |
| 10/31/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 56:21 | 9:15 |  |
| 10/29/2008 | Swim | | Freestyle | 0.9 Mi | — | — |  |
| 10/28/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 51:30 | 8:27 |  |
| 10/26/2008 | Run | Chicago lakefront | Easy | 4 Mi | — | — |  |
| 10/25/2008 | Run | Chicago lakefront | Easy | 6 Mi | — | — |  |
| 10/24/2008 | Run | Chicago lakefront | Easy | 4 Mi | — | — |  |
| 10/20/2008 | Run | Grand Rapids Half Marthon | Race | 13.1 Mi | 1:44:21 | 7:58 |  |
| 10/18/2008 | Run | Lawton 3 | Easy | 3 Mi | — | — |  |
| 10/16/2008 | Run | 4 | Easy | 4 Mi | — | — |  |
| 10/14/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 54:22 | 8:55 |  |
| 10/13/2008 | Swim | | Freestyle | 0.8 Mi | — | — |  |
| 10/12/2008 | Run | Galllup, BP 8 | Easy | 8 Mi | 1:11:40 | 8:58 |  |
| 10/11/2008 | Run | 4 | Easy | 4 Mi | 34:14 | 8:34 |  |
| 10/9/2008 | Run | Random Route | Easy | 2 Mi | — | — |  |
| 10/9/2008 | Run | Buhr Packard 7 | Tempo | 5 Mi | 41:06 | 8:14 |  |
| 10/7/2008 | Run | Random Route | Easy | 9.7 Mi | 1:25:05 | 8:47 |  |
| 10/5/2008 | Run | Gallup, Buhr, Lawton 12.2 | Easy | 12.2 Mi | 1:46:13 | 8:43 |  |
| 10/3/2008 | Run | Burns Park 4.25 | Easy | 4.3 Mi | 37:04 | 8:44 |  |
| 10/1/2008 | Run | Random Route | Easy | 2 Mi | — | — |  |
| 10/1/2008 | Run | Buhr 9 | Tempo | 8.9 Mi | 1:16:27 | 8:36 |  |
| 9/30/2008 | Run | Buhr Packard 7 | Easy | 7 Mi | 1:04:50 | 9:16 |  |
| 9/29/2008 | Swim | | Freestyle | 0.9 Mi | — | — |  |
| 9/28/2008 | Run | Galllup, BP 8 | Easy | 8 Mi | 1:11:47 | 8:59 |  |
| 9/27/2008 | Run | Random Route | Easy | 2 Mi | — | — |  |
| 9/27/2008 | Run | Random Route | Race | 3.1 Mi | 22:53 | 7:23 |  |
| 9/26/2008 | Swim | | Freestyle | 0.7 Mi | — | — |  |
| 9/25/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 57:21 | 9:25 |  |
| 9/24/2008 | Run | Random Route | Easy | 2 Mi | 19:13 | 9:37 |  |
| 9/24/2008 | Run | Gallup 10 | Tempo | 8 Mi | 1:05:30 | 8:12 |  |
| 9/23/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 56:06 | 9:12 |  |
| 9/21/2008 | Run | Gallup, Buhr, Lawton 12.2 | Easy | 12.2 Mi | 1:47:58 | 8:51 |  |
| 9/20/2008 | Bike | | Easy | 22.4 Mi | 1:11:52 | 18.68 |  |
| 9/19/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 53:20 | 8:45 |  |
| 9/17/2008 | Run | Buhr 9 | Tempo | 7 Mi | 59:38 | 8:32 |  |
| 9/17/2008 | Run | Random Route | Easy | 2 Mi | — | — |  |
| 9/16/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 56:10 | 9:13 |  |
| 9/15/2008 | Run | Galllup, BP 8 | Easy | 8 Mi | 1:16:12 | 9:32 |  |
| 9/11/2008 | Run | Buhr Packard 7 | Easy | 7 Mi | 1:09:00 | 9:52 |  |
| 9/10/2008 | Run | Buhr Packard 7 | Tempo | 6 Mi | 50:28 | 8:25 |  |
| 9/10/2008 | Run | Random Route | Easy | 1 Mi | — | — |  |
| 9/9/2008 | Run | Main State 5 | Easy | 5.1 Mi | 46:36 | 9:14 |  |
| 9/8/2008 | Swim | | Freestyle | 0.6 Mi | — | — |  |
| 9/7/2008 | Run | Gallup 11 | Easy | 11.4 Mi | 1:42:01 | 9:00 |  |
| 9/6/2008 | Bike | | Easy | 22.4 Mi | 1:13:41 | 18.25 |  |
| 9/4/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 58:52 | 9:40 |  |
| 9/3/2008 | Run | UM Track | Easy | 2 Mi | — | — |  |
| 9/3/2008 | Run | UM Track | Interval | 5 Mi | 40:23 | 8:05 |  |
| 9/2/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 57:00 | 9:21 |  |
| 9/2/2008 | Bike | | Easy | 12 Mi | — | — |  |
| 9/1/2008 | Swim | | Freestyle | 0.9 Mi | — | — |  |
| 8/31/2008 | Run | Argo, Gallup Burns Park 10 | Easy | 10 Mi | 1:31:30 | 9:09 |  |
| 8/30/2008 | Bike | | Easy | 22.4 Mi | 1:12:53 | 18.45 |  |
| 8/28/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 55:01 | 9:02 |  |
| 8/27/2008 | Run | UM Track | Interval | 4 Mi | 32:24 | 8:06 |  |
| 8/27/2008 | Run | Random Route | Easy | 2 Mi | — | — |  |
| 8/26/2008 | Run | Burns Park 4.4 (typical) | Easy | 4.4 Mi | 37:35 | 8:33 |  |
| 8/25/2008 | Swim | | Freestyle | 0.9 Mi | — | — |  |
| 8/24/2008 | Run | Gallup 11 | Easy | 11.4 Mi | 1:45:45 | 9:20 |  |
| 8/23/2008 | Bike | | Easy | 40.8 Mi | 2:16:00 | 18.02 |  |
| 8/21/2008 | Swim | | Freestyle | 0.6 Mi | — | — |  |
| 8/21/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 56:34 | 9:17 |  |
| 8/21/2008 | Bike | | Easy | 12 Mi | — | — |  |
| 8/20/2008 | Run | Buhr Packard 7 | Easy | 7 Mi | 1:04:28 | 9:13 |  |
| 8/19/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 56:21 | 9:15 |  |
| 8/18/2008 | Swim | | Freestyle | 0.6 Mi | — | — |  |
| 8/17/2008 | Run | Gallup 11 | Easy | 11.4 Mi | 1:44:16 | 9:12 |  |
| 8/15/2008 | Run | Random Route | Race | 2 Mi | — | — |  |
| 8/14/2008 | Run | Main State 5 | Easy | 5.1 Mi | 45:25 | 9:00 |  |
| 8/13/2008 | Run | Argo Pond 6 | Easy | 6.1 Mi | 59:39 | 9:45 |  |
| 8/12/2008 | Run | Buhr Packard 7 | Easy | 7 Mi | 1:03:49 | 9:07 |  |
| 8/11/2008 | Swim | | Freestyle | 0.8 Mi | — | — |  |
| 8/10/2008 | Run | Random Route | Long | 12 Mi | 1:58:22 | 9:52 |  |
| 8/9/2008 | Bike | | Easy | 28.7 Mi | 1:35:06 | 18.11 |  |
| 8/8/2008 | Run | Galllup, BP 8 | Tempo | 8 Mi | 1:11:34 | 8:57 |  |
| 8/8/2008 | Bike | | Easy | 12 Mi | — | — |  |
| 8/7/2008 | Swim | | Freestyle | 0.7 Mi | — | — |  |
| 8/7/2008 | Bike | | Easy | 12 Mi | — | — |  |
| 8/6/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 56:36 | 9:17 |  |
| 8/2/2008 | Run | Random Route | Easy | 4 Mi | — | — |  |
| 8/1/2008 | Run | Random Route | Easy | 4 Mi | — | — |  |
| 7/31/2008 | Run | Random Route | Easy | 4.5 Mi | — | — |  |
| 7/29/2008 | Run | Random Route | Easy | 4.5 Mi | — | — |  |
| 7/28/2008 | Run | Random Route | Easy | 5.3 Mi | — | — |  |
| 7/24/2008 | Run | Argo Pond 6 | Tempo | 6.1 Mi | 56:12 | 9:11 |  |
| 7/24/2008 | Bike | | Easy | 12 Mi | — | — |  |
| 7/22/2008 | Run | Packard-Pine Valley 6.1 | Easy | 6.1 Mi | 57:04 | 9:22 |  |
| 7/22/2008 | Bike | | Easy | 12 Mi | — | — |  |
| 7/21/2008 | Swim | | Freestyle | 0.6 Mi | — | — |  |
| 7/20/2008 | Run | Gallup 10 | Easy | 10 Mi | 1:35:44 | 9:35 |  |
| 7/19/2008 | Swim | | Freestyle | 1.2 Mi | — | — |  |
| 7/18/2008 | Bike | | Easy | 22.6 Mi | 1:17:05 | 17.55 |  |
| 7/17/2008 | Run | Packard-Pine Valley 6.1 | Tempo | 6.1 Mi | 54:41 | 8:58 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 663.8 miles Duration: 61:03:18
|