|
|
Run Entry
| Info |
| Date: | 7/20/2010 5:30 PM |
| Type: | Easy |
| Course: | 3K LTH |
| Distance: | 3.17 kilometers |
| Duration: | 24:28 |
| Pace: | 7:44 / kilometer |
| Equipment: | Puma Cabana 2 |
| Weight: | 71.0 kg |
| Heart Rate: | Rest: 40 / Average: 133 / Max: 141 |
| Misc: | Quality: 5/10, Effort: 1/10 |
| Weather: | 20° C, Sunny |
| Notes: | still not feeling good. gets better. in time for saturday, i hope. |
| Statistics: | Calories: 233 VO2 Max: 22.1 |
Comments
|