|
|
Run Entry
| Info |
| Date: | 7/28/2010 1:00 PM |
| Type: | Easy |
| Course: | Storulvån -> Sylarnas fjällstation |
| Distance: | 16 kilometers |
| Duration: | 3:02:00 |
| Pace: | 11:23 / kilometer |
| Equipment: | North Face Hedgehog XCR |
| Weight: | 71.0 kg |
| Heart Rate: | Rest: 40 / Average: 129 / Max: 161 |
| Misc: | Quality: 7/10, Effort: 2/10 |
| Weather: | 20° C, Sunny |
| Notes: | Hike from Storulvån to Sylarna fjällstation. Planned to run, but pack was too heavy. Figured I really don't fancy running with something on my back.
Lovely weather. Beautiful mountains. |
| Statistics: | Calories: 1177 VO2 Max: 14.9 |
Comments
|