Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/22/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:15:30 | 6:45 |  |
| 11/20/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 32:26 | 6:15 |  |
| 11/18/2008 | Run | Geoff PUK 7.4 km Cape Hill, Harris, Helvetia | Stupid | 7.4 km | 47:44 | 6:28 |  |
| 11/2/2008 | Run | Geoff's Auckland Half Marathon | Race | 21.1 km | 2:14:55 | 6:24 |  |
| 10/30/2008 | Run | Geoff PUK 7.1km | Easy | 7.1 km | 44:55 | 6:20 |  |
| 10/28/2008 | Run | Geoff PUK 8.5km | Easy | 8.5 km | 55:51 | 6:36 |  |
| 10/26/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:13:17 | 6:33 |  |
| 10/25/2008 | Run | Geoff Curran Street | Easy | 9.5 km | 1:03:40 | 6:41 |  |
| 10/22/2008 | Run | Geoff PUK 7.1km | Easy | 7.1 km | 45:49 | 6:27 |  |
| 10/19/2008 | Run | Geoff Sir Barry Curtis 10K | Race | 10 km | 1:00:13 | 6:02 |  |
| 10/18/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 33:58 | 6:33 |  |
| 10/16/2008 | Run | Geoff's Tamaki Drive | Easy | 8 km | 49:20 | 6:10 |  |
| 10/14/2008 | Run | Geoff's Tamaki Drive | Easy | 7 km | 46:28 | 6:39 |  |
| 10/14/2008 | Run | Geoff's Tamaki Drive | Tempo | 5 km | 28:32 | 5:43 |  |
| 10/12/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 34:08 | 6:35 |  |
| 10/11/2008 | Run | Geoff PUK 22.64 km | Long | 22.6 km | 2:41:42 | 7:09 |  |
| 10/9/2008 | Run | Geoff PNL Kepa Road | Hill | 14.5 km | 1:34:36 | 6:32 |  |
| 10/8/2008 | Run | Geoff's Tamaki Drive | Easy | 6 km | 39:48 | 6:38 |  |
| 10/7/2008 | Run | Geoff's Tamaki Drive | Easy | 11 km | 1:14:42 | 6:48 |  |
| 10/7/2008 | Run | Geoff's Tamaki Drive | Tempo | 5 km | 29:49 | 5:58 |  |
| 10/5/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 33:45 | 6:31 |  |
| 10/4/2008 | Run | Geoff PUK 16.7 km | Long | 16.7 km | 1:52:25 | 6:44 |  |
| 10/2/2008 | Run | Geoff's Tamaki Drive | Easy | 9 km | 57:06 | 6:21 |  |
| 10/2/2008 | Run | Geoff's Tamaki Drive | Tempo | 3 km | 16:31 | 5:31 |  |
| 9/30/2008 | Run | Geoff's Tamaki Drive | Easy | 10 km | 1:06:19 | 6:38 |  |
| 9/28/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 34:15 | 6:36 |  |
| 9/27/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:16:55 | 6:53 |  |
| 9/25/2008 | Run | Geoff PNL Kepa Road | Easy | 14.5 km | 1:42:08 | 7:04 |  |
| 9/24/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 34:46 | 6:42 |  |
| 9/23/2008 | Run | Geoff's Tamaki Drive | Easy | 12 km | 1:14:30 | 6:13 |  |
| 9/21/2008 | Run | Geoff PUK Bledisloe Park | Easy | 5.1 km | 34:40 | 6:48 |  |
| 9/20/2008 | Run | Geoff PUK 20.4km | Long | 20.4 km | 2:16:27 | 6:42 |  |
| 9/18/2008 | Run | Geoff PNL Ngapipi Road | Hill | 9.5 km | 1:00:14 | 6:21 |  |
| 9/17/2008 | Run | Geoff's Tamaki Drive | Easy | 6 km | 38:48 | 6:28 |  |
| 9/16/2008 | Run | Geoff's Tamaki Drive | Tempo | 5 km | 29:34 | 5:55 |  |
| 9/16/2008 | Run | Geoff's Tamaki Drive | Easy | 11 km | 1:12:03 | 6:33 |  |
| 9/14/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 35:05 | 6:46 |  |
| 9/13/2008 | Run | Geoff PUK 16.7 km | Long | 16.7 km | 1:56:33 | 6:58 |  |
| 9/11/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:16:30 | 6:51 |  |
| 9/9/2008 | Run | Geoff PUK 7.4 km Cape Hill, Harris, Helvetia | Hill | 7.4 km | 48:45 | 6:36 |  |
| 9/2/2008 | Run | Geoff's Tamaki Drive | Easy | 12 km | 1:15:09 | 6:16 |  |
| 8/31/2008 | Run | Geoff PUK 5.1km | Easy | 2.6 km | 16:35 | 6:29 |  |
| 8/31/2008 | Run | Geoff PUK 5.1km | Tempo | 2.6 km | 15:20 | 5:50 |  |
| 8/30/2008 | Run | Geoff PUK 16.7 km | Long | 16.7 km | 1:57:50 | 7:03 |  |
| 8/28/2008 | Run | Geoff's Tamaki Drive | Easy | 10 km | 1:04:30 | 6:27 |  |
| 8/26/2008 | Run | Geoff's Tamaki Drive | Fartlek | 10 km | 1:01:45 | 6:11 |  |
| 8/24/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 33:41 | 6:30 |  |
| 8/23/2008 | Run | Geoff PUK 13.5K | Long | 13.5 km | 1:33:36 | 6:56 |  |
| 8/21/2008 | Run | Geoff's Tamaki Drive | Easy | 6 km | 39:53 | 6:39 |  |
| 8/20/2008 | Run | Geoff PNL Ngapipi Road | Hill | 9.5 km | 1:01:45 | 6:30 |  |
| 8/18/2008 | Run | Geoff's Tamaki Drive | Long | 16 km | 1:48:20 | 6:47 |  |
| 8/17/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 34:44 | 6:42 |  |
| 8/16/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:17:10 | 6:54 |  |
| 8/14/2008 | Run | Geoff's Tamaki Drive | Easy | 10 km | 1:03:35 | 6:22 |  |
| 8/13/2008 | Run | Geoff's Tamaki Drive | Easy | 6 km | 40:48 | 6:48 |  |
| 8/12/2008 | Run | Geoff PNL Kepa Road | Long | 14.5 km | 1:41:50 | 7:02 |  |
| 8/10/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 31:42 | 6:07 |  |
| 8/9/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:16:20 | 6:50 |  |
| 8/7/2008 | Run | Geoff's Tamaki Drive | Tempo | 3 km | 17:46 | 5:56 |  |
| 8/7/2008 | Run | Geoff's Tamaki Drive | Fartlek | 7 km | 46:39 | 6:40 |  |
| 8/5/2008 | Run | Geoff PNL Ngapipi Road | Hill | 9.5 km | 1:06:00 | 6:57 |  |
| 8/3/2008 | Run | Geoff PUK 5.1km | Easy | 5.2 km | 35:40 | 6:53 |  |
| 8/2/2008 | Run | Geoff PUK 8.5km | Easy | 8.5 km | 55:29 | 6:34 |  |
| 7/31/2008 | Run | Geoff's Tamaki Drive | Easy | 10 km | 1:07:15 | 6:44 |  |
| 7/30/2008 | Run | Geoff PUK 6.1km | Easy | 6.1 km | 40:59 | 6:43 |  |
| 7/29/2008 | Run | Geoff's Tamaki Drive | Long | 14 km | 1:35:30 | 6:50 |  |
| 7/27/2008 | Run | Geoff PUK Bledisloe Park | Easy | 5.1 km | 32:59 | 6:29 |  |
| 7/26/2008 | Run | Geoff PUK 11.2 Cape Hill, Kitchener, Ward, Victoria, Helvetia | Easy | 11.2 km | 1:19:00 | 7:04 |  |
| 7/24/2008 | Run | Geoff PNL Ngapipi Road | Hill | 9.5 km | 1:03:10 | 6:39 |  |
| 7/23/2008 | Run | Geoff's Tamaki Drive | Easy | 6 km | 40:48 | 6:48 |  |
| 7/22/2008 | Run | Geoff's Tamaki Drive | Long | 12 km | 1:15:50 | 6:20 |  |
| 7/20/2008 | Run | Geoff PUK 8.5km | Easy | 8.5 km | 56:50 | 6:43 |  |
| 7/19/2008 | Run | Geoff PUK Bledisloe Park | Easy | 5.1 km | 37:07 | 7:17 |  |
| 7/17/2008 | Run | Geoff PNL Ngapipi Road | Hill | 9.5 km | 1:05:45 | 6:55 |  |
| 7/15/2008 | Run | Geoff's Tamaki Drive | Easy | 8 km | 50:35 | 6:20 |  |
| 7/13/2008 | Run | Geoff Run Auckland Takapuna "6km" | Race | 7 km | 42:30 | 6:05 |  |
| 7/12/2008 | Run | Geoff PUK 5.1km | Walk | 0.5 km | 4:00 | 8:42 |  |
| 7/12/2008 | Run | Geoff PUK 5.1km | Easy | 4.7 km | 30:17 | 6:25 |  |
| 7/9/2008 | Run | Geoff's Tamaki Drive | Easy | 10 km | 1:03:00 | 6:18 |  |
| 7/7/2008 | Run | Geoff's Tamaki Drive | Long | 12 km | 1:19:00 | 6:35 |  |
| 7/5/2008 | Run | Geoff PUK 5.1km | Walk | 0.5 km | 4:00 | 8:42 |  |
| 7/5/2008 | Run | Geoff PUK 5.1km | Easy | 4.7 km | 31:46 | 6:43 |  |
| 7/1/2008 | Run | Geoff's Tamaki Drive | Easy | 10 km | 1:03:00 | 6:18 |  |
| 6/28/2008 | Run | Geoff Puk Park figure 8 | Easy | 8.5 km | 59:23 | 7:01 |  |
| 6/28/2008 | Run | Geoff PUK Bledisloe Park return | Walk | 1.2 km | 11:45 | 9:34 |  |
| 6/26/2008 | Run | Geoff's Tamaki Drive | Easy | 4.5 km | 26:35 | 5:55 |  |
| 6/24/2008 | Run | Geoff's Tamaki Drive 8k | Easy | 8 km | 50:32 | 6:19 |  |
| 6/21/2008 | Run | Geoff PUK Bledisloe Park return | Walk | 1.2 km | 10:45 | 8:45 |  |
| 6/21/2008 | Run | Geoff Puk Park figure 8 | Easy | 7 km | 45:01 | 6:25 |  |
| 6/16/2008 | Run | Geoff Domain Fields figure 8 | Easy | 7.4 km | 47:49 | 6:30 |  |
| 6/16/2008 | Run | Geoff Domain return | Walk | 2.9 km | 25:30 | 8:57 |  |
| 6/14/2008 | Run | Geoff Puk Park figure 8 | Easy | 5.8 km | 38:30 | 6:39 |  |
| 6/14/2008 | Run | Geoff PUK Bledisloe Park return | Walk | 2.5 km | 22:00 | 8:57 |  |
| 6/12/2008 | Run | Geoff Domain return | Walk | 2.9 km | 25:30 | 8:57 |  |
| 6/12/2008 | Run | Geoff Domain Fields figure 8 | Easy | 5.5 km | 36:27 | 6:37 |  |
| 6/10/2008 | Run | Geoff Domain Fields Lap | Hill | 3.4 km | 22:41 | 6:36 |  |
| 6/10/2008 | Run | Geoff Domain return | Walk | 2.9 km | 25:30 | 8:57 |  |
| 6/7/2008 | Run | Geoff PUK Park Lap | Easy | 2.7 km | 19:24 | 7:08 |  |
| 6/7/2008 | Run | Geoff PUK Bledisloe Park return | Walk | 2.5 km | 22:00 | 8:57 |  |
| 6/5/2008 | Run | Geoff Domain return | Walk | 2.9 km | 25:30 | 8:57 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 803.8 kilometers Duration: 89:19:02
|