Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/17/2008 | Run | Treadmill | Medium | 3.1 Mi | 30:50 | 9:57 |  |
| 11/14/2008 | Run | GARMIN | Medium | 4.4 Mi | 43:47 | 9:58 |  |
| 11/13/2008 | Run | Treadmill | Medium | 3.1 Mi | 30:29 | 9:50 |  |
| 11/12/2008 | Other | | Stationary Bike | 9.1 Mi | 30:00 | 18.2 |  |
| 11/11/2008 | Run | GARMIN | Medium | 4.4 Mi | 44:22 | 10:05 |  |
| 11/10/2008 | Run | GARMIN | Medium | 4.4 Mi | 43:41 | 9:56 |  |
| 11/7/2008 | Run | GARMIN | Medium | 4.3 Mi | 42:42 | 10:03 |  |
| 11/5/2008 | Run | Treadmill | Medium | 3.1 Mi | 30:18 | 9:47 |  |
| 11/5/2008 | Other | | Stationary Bike | 3.6 Mi | 10:00 | 21.78 |  |
| 11/3/2008 | Run | Treadmill | Medium | 3 Mi | 29:45 | 9:55 |  |
| 10/23/2008 | Run | Treadmill | Medium | 3 Mi | 29:32 | 9:51 |  |
| 10/21/2008 | Run | GARMIN | Medium | 5.1 Mi | 50:02 | 9:55 |  |
| 10/20/2008 | Run | GARMIN | Medium | 5.1 Mi | 49:33 | 9:49 |  |
| 10/18/2008 | Run | GARMIN | Medium | 5.5 Mi | 53:33 | 9:45 |  |
| 10/15/2008 | Run | GARMIN | Medium | 5.1 Mi | 50:40 | 9:57 |  |
| 10/14/2008 | Other | | Stationary Bike | — | 28:00 | — |  |
| 10/12/2008 | Run | GARMIN | Medium | 5.2 Mi | 49:42 | 9:40 |  |
| 10/3/2008 | Run | GARMIN | Medium | 5.5 Mi | 52:45 | 9:36 |  |
| 10/2/2008 | Other | | Stairmaster | — | 14:00 | — |  |
| 10/2/2008 | Other | | Stationary Bike | 7.8 Mi | 30:00 | 15.6 |  |
| 10/1/2008 | Run | GARMIN | Medium | 5.5 Mi | 54:29 | 9:55 |  |
| 9/30/2008 | Run | GARMIN | Medium | 4.3 Mi | 40:56 | 9:38 |  |
| 9/27/2008 | Run | GARMIN | Medium | 7.5 Mi | 1:12:19 | 9:39 |  |
| 9/25/2008 | Run | Treadmill | Medium | 3.1 Mi | 30:03 | 9:42 |  |
| 9/24/2008 | Run | GARMIN | Medium | 4.7 Mi | 45:00 | 9:35 |  |
| 9/23/2008 | Run | GARMIN | Medium | 5.4 Mi | 51:45 | 9:35 |  |
| 9/20/2008 | Run | GARMIN | Medium | 6 Mi | 59:38 | 9:57 |  |
| 9/19/2008 | Run | GARMIN | Medium | 6 Mi | 57:42 | 9:37 |  |
| 9/13/2008 | Run | GARMIN | Medium | 5.7 Mi | 55:47 | 9:53 |  |
| 9/11/2008 | Run | GARMIN | Medium | 6.2 Mi | 1:00:00 | 9:40 |  |
| 9/10/2008 | Run | GARMIN | Medium | 5.2 Mi | 50:49 | 9:47 |  |
| 9/8/2008 | Run | Treadmill | Medium | 3.1 Mi | 30:00 | 9:41 |  |
| 9/6/2008 | Run | GARMIN | Medium | 5 Mi | 48:55 | 9:47 |  |
| 9/5/2008 | Run | GARMIN | Medium | 5.4 Mi | 52:10 | 9:40 |  |
| 9/3/2008 | Run | GARMIN | Medium | 5.2 Mi | 49:40 | 9:39 |  |
| 9/1/2008 | Run | GARMIN | Medium | 6 Mi | 57:30 | 9:35 |  |
| 8/30/2008 | Run | GARMIN | Medium | 6.3 Mi | 1:00:44 | 9:39 |  |
| 8/29/2008 | Run | GARMIN | Medium | 5.1 Mi | 48:04 | 9:32 |  |
| 8/28/2008 | Other | | Stationary Bike | 8.8 Mi | 30:00 | 17.6 |  |
| 8/27/2008 | Run | GARMIN | Medium | 5.1 Mi | 50:05 | 9:50 |  |
| 8/26/2008 | Run | GARMIN | Medium | 5 Mi | 48:03 | 9:37 |  |
| 8/22/2008 | Run | GARMIN | Medium | 5.5 Mi | 53:44 | 9:47 |  |
| 8/21/2008 | Run | GARMIN | Medium | 5 Mi | 48:14 | 9:39 |  |
| 8/19/2008 | Run | GARMIN | Medium | 4.2 Mi | 39:30 | 9:32 |  |
| 8/18/2008 | Run | Treadmill | Medium | 6.1 Mi | 58:54 | 9:40 |  |
| 8/15/2008 | Run | Treadmill | Medium | 3.6 Mi | 35:00 | 9:41 |  |
| 8/13/2008 | Run | GARMIN | Medium | 5.5 Mi | 53:54 | 9:48 |  |
| 8/12/2008 | Run | GARMIN | Medium | 4.5 Mi | 43:56 | 9:46 |  |
| 8/2/2008 | Run | GARMIN | Medium | 4.6 Mi | 46:28 | 10:07 |  |
| 8/1/2008 | Run | GARMIN | Medium | 6.2 Mi | 1:01:00 | 9:56 |  |
| 7/31/2008 | Run | GARMIN | Medium | 5.4 Mi | 52:20 | 9:47 |  |
| 7/26/2008 | Run | GARMIN | Medium | 7 Mi | 1:07:15 | 9:37 |  |
| 7/25/2008 | Run | GARMIN | Medium | 5 Mi | 46:42 | 9:21 |  |
| 7/23/2008 | Run | Treadmill | Medium | 4.5 Mi | 44:15 | 9:50 |  |
| 7/22/2008 | Run | GARMIN | Medium | 4.7 Mi | 46:51 | 9:59 |  |
| 7/18/2008 | Run | GARMIN | Medium | 5 Mi | 46:52 | 9:23 |  |
| 7/17/2008 | Run | GARMIN | Medium | 5 Mi | 46:40 | 9:20 |  |
| 7/14/2008 | Run | GARMIN | Medium | 4.2 Mi | 40:00 | 9:37 |  |
| 7/12/2008 | Run | GARMIN | Medium | 7.2 Mi | 1:10:18 | 9:46 |  |
| 7/10/2008 | Run | GARMIN | Medium | 4.8 Mi | 44:43 | 9:25 |  |
| 7/9/2008 | Other | | Stationary Bike | 9 Mi | 33:00 | 16.36 |  |
| 7/8/2008 | Run | GARMIN | Medium | 4.8 Mi | 46:59 | 9:48 |  |
| 7/7/2008 | Run | GARMIN | Medium | 4.7 Mi | 44:40 | 9:31 |  |
| 7/6/2008 | Run | GARMIN | Medium | 4.7 Mi | 44:20 | 9:25 |  |
| 7/3/2008 | Run | GARMIN | Medium | 6.1 Mi | 59:17 | 9:48 |  |
| 7/1/2008 | Run | GARMIN | Medium | 5.5 Mi | 55:41 | 10:08 |  |
| 6/30/2008 | Run | GARMIN | Medium | 5 Mi | 50:00 | 10:00 |  |
| 6/22/2008 | Run | GARMIN | Medium | 5 Mi | 48:30 | 9:42 |  |
| 6/20/2008 | Run | GARMIN | Medium | 6 Mi | 57:04 | 9:31 |  |
| 6/18/2008 | Run | GARMIN | Medium | 6.1 Mi | 1:00:00 | 9:51 |  |
| 6/17/2008 | Run | GARMIN | Medium | 4.9 Mi | 49:55 | 10:12 |  |
| 6/16/2008 | Run | GARMIN | Medium | 6.1 Mi | 58:55 | 9:40 |  |
| 6/14/2008 | Run | GARMIN | Medium | 6 Mi | 58:30 | 9:45 |  |
| 6/11/2008 | Run | GARMIN | Medium | 6 Mi | 58:07 | 9:42 |  |
| 6/5/2008 | Run | GARMIN | Medium | 6 Mi | 57:29 | 9:35 |  |
| 6/3/2008 | Run | GARMIN | Medium | 5.6 Mi | 53:53 | 9:38 |  |
| 6/2/2008 | Run | GARMIN | Medium | 5.7 Mi | 54:42 | 9:36 |  |
| 5/29/2008 | Run | GARMIN | Medium | 5.4 Mi | 48:41 | 9:01 |  |
| 5/28/2008 | Run | GARMIN | Medium | 5.4 Mi | 47:39 | 8:50 |  |
| 5/23/2008 | Run | GARMIN | Medium | 6.1 Mi | 55:20 | 9:05 |  |
| 5/22/2008 | Run | GARMIN | Medium | 6.1 Mi | 54:54 | 9:00 |  |
| 5/20/2008 | Run | GARMIN | Medium | 5.1 Mi | 47:46 | 9:22 |  |
| 5/19/2008 | Run | GARMIN | Medium | 6.1 Mi | 56:30 | 9:21 |  |
| 5/17/2008 | Run | 6 Miles Chatham Main Street | Medium | 6 Mi | 53:30 | 8:55 |  |
| 5/16/2008 | Other | | Stationary Bike | 9 Mi | 32:00 | 16.88 |  |
| 5/15/2008 | Run | GARMIN | Medium | 6.1 Mi | 54:59 | 9:05 |  |
| 5/13/2008 | Run | GARMIN | Fartlek | 6.1 Mi | 55:30 | 9:11 |  |
| 5/12/2008 | Other | | Elliptical | — | 40:00 | — |  |
| 5/8/2008 | Run | Treadmill | Medium | 5.2 Mi | 50:20 | 9:41 |  |
| 5/7/2008 | Run | GARMIN | Fartlek | 6.6 Mi | 1:02:00 | 9:24 |  |
| 5/6/2008 | Run | GARMIN | Medium | 6.1 Mi | 58:30 | 9:38 |  |
| 5/5/2008 | Run | GARMIN | Medium | 4.5 Mi | 41:40 | 9:11 |  |
| 5/3/2008 | Run | GARMIN | Medium | 6.1 Mi | 56:59 | 9:25 |  |
| 4/30/2008 | Run | GARMIN | Medium | 6.1 Mi | 1:00:00 | 9:54 |  |
| 4/29/2008 | Run | Treadmill | Medium | 5.1 Mi | 50:00 | 9:49 |  |
| 4/28/2008 | Other | | Elliptical | — | 40:00 | — |  |
| 4/26/2008 | Run | GARMIN | Medium | 7 Mi | 1:07:27 | 9:39 |  |
| 4/25/2008 | Run | GARMIN | Medium | 6.1 Mi | 59:58 | 9:54 |  |
| 4/19/2008 | Run | GARMIN | Medium | 5.8 Mi | 56:56 | 9:46 |  |
| 4/18/2008 | Run | GARMIN | Medium | 5.1 Mi | 50:36 | 9:53 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 518.9 miles Duration: 80:36:13
|