Workouts


Summary
Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
5/22/2012 GYM   POWERWALKING      
5/21/2012 KETTLEBELL CLASS   Default      
5/21/2012 GYM   Crosstrainer      
5/19/2012 GYM   Crosstrainer      
5/17/2012 GYM   Crosstrainer      
5/16/2012 GYM   Crosstrainer   1:00  
5/15/2012 GYM   Crosstrainer      
5/14/2012 BOXERCISE CLASS   Default   1:00  
3/10/2012 RUNNING   Default 6.0 mi 59:00 9:50
2/29/2012 RUNNING   Default 5.0 mi 48:00 9:36
2/26/2012 RUNNING   Default 13.1 mi 2:09:00 9:51
2/22/2012 RUNNING   Default 3.0 mi 30:00 10:00
1/13/2012 Run   Default 7.0 mi 1:06:00 9:26
1/11/2012 Run   Default 5.0 mi 50:34 10:07
1/7/2012 Run   Default 5.0 mi 50:00 10:00
1/6/2012 Run   Default 4.0 mi 40:42 10:11
1/4/2012 Run   Default 3.0 mi 27:54 9:18
12/31/2011 Run   Default 3.0 mi 29:35 9:52
11/6/2011 Run   Default 1.4 mi 15:03 10:32
11/6/2011 RUNNING   Default 6.0 mi 59:00 9:50
11/1/2011 Run   Default 4.3 mi 44:30 10:19
11/1/2011 RUNNING   Default 6.0 mi 1:00 0:10
10/30/2011 Bike   Default 10.0 mi 42:43 4:17
10/30/2011 TURBO TRAINER   Default 10.0 mi 42:00 4:12
10/20/2011 Bike   Default 10.0 mi 45:50 4:36
10/19/2011 RUNNING   Default 4.5 mi 45:00 10:00
10/17/2011 RUNNING   Default 3.0 mi 29:40 9:54
10/11/2011 Bike   Default 10.0 mi 44:24 4:27
10/8/2011 Run   Default 1.5 mi 15:25 10:13
10/4/2011 Run   Default 2.9 mi 28:18 9:54
10/3/2011 Run   Default 5.0 mi 50:59 10:12
10/1/2011 Bike   Default 14.6 mi 1:10:43 4:52
9/30/2011 Bike   Default 11.0 mi 45:23 4:08
9/29/2011 Run   Default 3.5 mi 35:10 10:03
9/29/2011 Run   Default 3.0 mi 29:54 9:58
9/27/2011 Bike   Default 10.8 mi 44:55 4:09
9/25/2011 Bike   Default 8.0 mi 31:01 3:53
9/24/2011 Bike   Default 10.0 mi 46:54 4:42
9/21/2011 Bike   Default 10.0 mi 43:44 4:23
9/19/2011 Bike   Default 6.0 mi 30:01 5:01
9/18/2011 Bike   Default 6.0 mi 30:03 5:01
9/18/2011 Run   Default 4.0 mi 45:00 11:16
9/17/2011 Bike   Default 13.0 mi 1:00:02 4:38
9/7/2011 Run   Default 4.0 mi 41:55 10:29
9/4/2011 Bike   Default 11.0 mi 54:27 4:57
9/1/2011 Run   Default 2.4 mi 37:05 15:43
8/17/2011 Run   Default 3.1 mi 31:17 10:04
8/11/2011 Run   Default 6.0 mi 59:00 9:50
8/3/2011 Run   Default 3.2 mi 31:51 10:05
7/25/2011 Run   Default 2.2 mi 21:09 9:45
7/17/2011 Run   Default 13.4 mi 2:19:12 10:25
7/15/2011 Bike   Default 9.0 mi 45:48 5:05
7/15/2011 Bike   Default 10.5 mi 55:00 5:15
7/14/2011 Bike   Default 3.7 mi 20:08 5:30
7/14/2011 Run   Default 5.0 mi 47:24 9:29
7/13/2011 Bike   Default 30.0 mi 2:17:48 4:36
7/13/2011 Run   Default 5.0 mi 47:23 9:29
7/13/2011 Swim   Free Style   1:00  
7/13/2011 Bike   Easy 30.0 mi 2:17:00 4:34
7/12/2011 Swim   Free Style   50:00  
7/11/2011 Run   Default 4.0 mi 41:12 10:18
7/11/2011 Swim   Back Stroke   1:00  
7/11/2011 Run   LHR 4.0 mi 39:00 9:45
7/8/2011 Run   Default 3.8 mi 37:11 9:54
7/7/2011 Run   Default 3.0 mi 27:00 9:00
7/6/2011 Run   LHR 6.0 mi 59:00 9:50
7/5/2011 Run   Default 6.0 mi 1:00:30 10:05
7/4/2011 Swim   Free Style   1:00  
6/30/2011 Run   Default 5.0 mi 49:38 9:56
6/28/2011 Run   Default 4.0 mi 38:00 9:30
6/28/2011 Swim   Back Stroke   35:00  
6/27/2011 Swim   Back Stroke   1:00  
6/26/2011 Run   LHR 13.0 mi 2:49:00 13:00
6/22/2011 Run   LHR 7.0 mi 1:06:25 9:30
6/20/2011 Swim   Free Style   1:00  
6/13/2011 Swim   Free Style   1:00  
6/12/2011 Run   LHR 12.8 mi 2:40:28 12:33
6/8/2011 Run   LHR 5.0 mi 45:37 9:08
6/7/2011 Run   LHR 5.0 mi 48:56 9:46
6/3/2011 Bike   Default 36.0 mi 2:44:10 4:34
6/3/2011 Run   LHR 5.0 mi 46:53 9:23
6/2/2011 Run   LHR 6.0 mi 58:21 9:44
5/31/2011 Run   LHR 5.0 mi 50:16 10:04
5/26/2011 Run   LHR 5.0 mi 49:23 9:52
5/20/2011 Run   LHR 5.0 mi 49:18 9:52
5/18/2011 Bike   Default 28.0 mi 2:19:13 4:59
5/18/2011 Run   LHR 7.0 mi 1:09:39 9:58
5/17/2011 Run   LHR 8.0 mi 1:20:22 10:03
5/12/2011 Run   LHR 3.0 mi 33:00 11:00
5/12/2011 Run   LHR 8.0 mi 1:25:00 10:38
5/11/2011 Run   LHR 5.0 mi 53:00 10:36
5/8/2011 Run   LHR 7.0 mi 1:06:33 9:31
5/7/2011 Run   LHR 5.0 mi 52:18 10:28
5/4/2011 Run   LHR 5.0 mi 52:00 10:24
5/2/2011 Run
MAIN ROAD AND BACK
LHR 8.0 mi 1:26:53 10:52
4/28/2011 Run
MAIN ROAD AND BACK
LHR 3.0 mi 33:20 11:07
4/27/2011 Run
KESWICK TRI ROUTE
LHR 6.2 mi 1:24:53 13:42
4/27/2011 Run
UP TO WHITE HOUSE AND BACK HILLY
LHR 8.0 mi 1:30:45 11:21
4/26/2011 Run
FRENCHFEILD OUT AND BACK ROUND PITCH
LHR 8.0 mi 1:26:07 10:46
4/18/2011 Run   Default 3.0 mi 26:00 8:40