|
|
Run Entry
| Info |
| Date: | 11/3/2009 1:55 PM |
| Type: | Moderate |
| Course: | Clement Park |
| Distance: | 7.1 miles |
| Duration: | 55:12 |
| Pace: | 7:47 / mile |
| Weight: | 134.2 lb |
| Heart Rate: | Average: 170 / Max: 182 |
| Misc: | Quality: 5/10, Effort: 5/10 |
| Weather: | 65° F, Sunny |
| Event URL: | connect.garmin.com/activity/17937195 |
| Statistics: | Calories: 721 VO2 Max: 42.1 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 8:00.82 | 8:00.82 | 8:01 | 153 | 168 | |
| 2 | Interval | 1 mi | 7:44.73 | 15:45.55 | 7:45 | 169 | 175 | |
| 3 | Interval | 1 mi | 7:40.28 | 23:25.83 | 7:41 | 171 | 177 | |
| 4 | Interval | 1 mi | 7:37.82 | 31:03.65 | 7:38 | 173 | 177 | |
| 5 | Interval | 1 mi | 7:32.37 | 38:36.02 | 7:33 | 176 | 179 | |
| 6 | Interval | 1 mi | 7:27.85 | 46:03.87 | 7:28 | 177 | 182 | |
| 7 | Interval | 1 mi | 7:51.57 | 53:55.44 | 7:52 | 175 | 180 | |
| 8 | Interval | 0.16 mi | 1:17.28 | 55:12.72 | 8:03 | 173 | 175 | |
Comments
|