|
|
Run Entry
 
| Info |
| Date: | 2/18/2007 12:01 PM |
| Type: | Long |
| Course: | Silver Comet Trail |
| Distance: | 20.73 miles |
| Duration: | 4:16:18 |
| Pace: | 12:22 / mile |
| Equipment: | New Balance 427 (1) |
| Weight: | 208.0 lb |
| Misc: | Quality: 8/10, Effort: 9/10 |
| Weather: | 41° F, Windy, Partly Cloudy |
| Statistics: | Calories: 3261 VO2 Max: 25.9 |
|
Intervals (Mile Splits)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:19 | 10:19 | 10:19 | | | |
| 2 | Interval | 1 mi | 10:34 | 20:53 | 10:34 | | | |
| 3 | Interval | 1 mi | 11:53 | 32:46 | 11:53 | | | |
| 4 | Interval | 1 mi | 10:36 | 43:22 | 10:36 | | | |
| 5 | Interval | 1 mi | 10:56 | 54:18 | 10:56 | | | |
| 6 | Interval | 1 mi | 11:47 | 1:06:05 | 11:47 | | | |
| 7 | Interval | 1 mi | 11:57 | 1:18:02 | 11:57 | | | |
| 8 | Interval | 1 mi | 10:25 | 1:28:27 | 10:25 | | | |
| 9 | Interval | 1 mi | 10:59 | 1:39:26 | 10:59 | | | |
| 10 | Interval | 1 mi | 10:37 | 1:50:03 | 10:37 | | | |
| 11 | Interval | 1 mi | 10:55 | 2:00:58 | 10:55 | | | |
| 12 | Interval | 1 mi | 10:42 | 2:11:40 | 10:42 | | | |
| 13 | Interval | 1 mi | 19:32 | 2:31:12 | 19:32 | | | |
| 14 | Interval | 1 mi | 10:15 | 2:41:27 | 10:15 | | | |
| 15 | Interval | 1 mi | 13:35 | 2:55:02 | 13:35 | | | |
| 16 | Interval | 1 mi | 12:20 | 3:07:22 | 12:20 | | | |
| 17 | Interval | 1 mi | 14:11 | 3:21:33 | 14:11 | | | |
| 18 | Interval | 1 mi | 14:14 | 3:35:47 | 14:14 | | | |
| 19 | Interval | 1 mi | 14:57 | 3:50:44 | 14:57 | | | |
| 20 | Interval | 1 mi | 14:58 | 4:05:42 | 14:58 | | | |
| 21 | Interval | 0.73 mi | 10:37 | 4:16:19 | 14:33 | | | |
Comments

|