|
|
Run Entry
| Info |
| Date: | 1/29/2012 6:29 PM |
| Type: | Easy |
| Distance: | 5 miles |
| Duration: | 38:56.63 |
| Pace: | 7:48 / mile |
| Equipment: | Brooks PureConnect |
| Weight: | 168.0 lb |
| Statistics: | Calories: 635 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 7:45.87 | 7:45.87 | 7:46 | | | |
| 2 | Interval | 1 mi | 7:49.91 | 15:35.78 | 7:50 | | | |
| 3 | Interval | 1 mi | 7:42.05 | 23:17.83 | 7:43 | | | |
| 4 | Interval | 1 mi | 7:53.85 | 31:11.68 | 7:54 | | | |
| 5 | Interval | 1 mi | 7:44.95 | 38:56.63 | 7:45 | | | |
Comments
|