|
|
Run Entry
| Info |
| Date: | 6/11/2009 5:38 PM |
| Type: | Default |
| Distance: | 3.67 miles |
| Duration: | 1:05:31.62 |
| Pace: | 17:52 / mile |
| Weight: | 170.0 lb |
| Heart Rate: | Average: 131 / Max: 178 |
| Weather: | 83° F, Overcast, Humid |
| Statistics: | Calories: 472 VO2 Max: 14.4 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 11:32.28 | 11:32.28 | 23:05 | 92 | 122 | |
| 2 | Interval | 0.5 mi | 7:21.39 | 18:53.67 | 14:43 | 135 | 162 | |
| 3 | Interval | 0.5 mi | 7:33.74 | 26:27.41 | 15:08 | 148 | 160 | |
| 4 | Interval | 0.5 mi | 7:14.03 | 33:41.44 | 14:29 | 147 | 159 | |
| 5 | Interval | 0.5 mi | 7:31.11 | 41:12.55 | 15:03 | 143 | 166 | |
| 6 | Interval | 0.5 mi | 6:19.87 | 47:32.42 | 12:40 | 162 | 176 | |
| 7 | Interval | 0.5 mi | 10:35.54 | 58:07.96 | 21:12 | 133 | 178 | |
| 8 | Interval | 0.17 mi | 7:23.66 | 1:05:31.62 | 43:30 | 116 | 124 | |
Comments
|