|
|
Run Entry
| Info |
| Date: | 6/7/2009 7:23 PM |
| Type: | Default |
| Course: | Double Loop 1 |
| Distance: | 3.61 miles |
| Duration: | 57:04.58 |
| Pace: | 15:49 / mile |
| Equipment: | Saucony ProGrid Guide 2 |
| Weight: | 167.5 lb |
| Heart Rate: | Average: 127 / Max: 168 |
| Weather: | 75° F, Sunny |
| Statistics: | Calories: 457 VO2 Max: 16.9 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 10:04 | 10:04 | 20:08 | 100 | 127 | |
| 2 | Interval | 0.5 mi | 6:46.64 | 16:50.64 | 13:34 | 141 | 161 | |
| 3 | Interval | 0.5 mi | 6:42.19 | 23:32.83 | 13:25 | 137 | 155 | |
| 4 | Interval | 0.5 mi | 6:28.26 | 30:01.09 | 12:57 | 138 | 156 | |
| 5 | Interval | 0.5 mi | 6:33.68 | 36:34.77 | 13:08 | 151 | 167 | |
| 6 | Interval | 0.5 mi | 6:47.30 | 43:22.07 | 13:35 | 141 | 168 | |
| 7 | Interval | 0.5 mi | 10:53.61 | 54:15.68 | 21:48 | 115 | 165 | |
| 8 | Interval | 0.11 mi | 2:48.90 | 57:04.58 | 25:36 | 104 | 111 | |
Comments
|