|
|
Run Entry
| Info |
| Date: | 6/9/2009 5:30 PM |
| Type: | Default |
| Distance: | 4.29 miles |
| Duration: | 59:34.08 |
| Pace: | 13:54 / mile |
| Equipment: | Saucony ProGrid Guide 2 |
| Weight: | 168.5 lb |
| Heart Rate: | Average: 148 / Max: 185 |
| Weather: | 77° F, Overcast, Humid |
| Statistics: | Calories: 547 VO2 Max: 20.2 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 8:46.10 | 8:46.10 | 17:33 | 102 | 116 | |
| 2 | Interval | 0.5 mi | 9:52.01 | 18:38.11 | 19:45 | 115 | 152 | |
| 3 | Interval | 0.5 mi | 5:00.93 | 23:39.04 | 10:02 | 161 | 167 | |
| 4 | Interval | 0.5 mi | 5:44.52 | 29:23.56 | 11:30 | 170 | 174 | |
| 5 | Interval | 0.5 mi | 5:37.68 | 35:01.24 | 11:16 | 168 | 172 | |
| 6 | Interval | 0.5 mi | 5:57.30 | 40:58.54 | 11:55 | 173 | 184 | |
| 7 | Interval | 0.5 mi | 5:24.73 | 46:23.27 | 10:50 | 174 | 182 | |
| 8 | Interval | 0.5 mi | 7:36.17 | 53:59.44 | 15:13 | 168 | 185 | |
| 9 | Interval | 0.29 mi | 5:34.64 | 59:34.08 | 19:14 | 144 | 156 | |
Comments
|