|
|
Run Entry
 
| Info |
| Date: | 2/5/2012 3:46 PM |
| Type: | Long |
| Course: | Generally London |
| Distance: | 15.01 miles |
| Duration: | 2:28:13.61 |
| Pace: | 9:53 / mile |
| Equipment: | Brooks Ravenna-2 |
| Notes: | With natalie in the sludge and snow. Did a bit quicker bit in the middle (2.5 mins) a few shake out bits, then a hill bound up and 2 hill reps on Streatham common. An ok week. |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 5:36.28 | 5:36.28 | 11:13 | | | |
| 2 | Interval | 0.5 mi | 5:39.61 | 11:15.89 | 11:20 | | | |
| 3 | Interval | 0.5 mi | 5:01.52 | 16:17.41 | 10:04 | | | |
| 4 | Interval | 0.5 mi | 5:08.54 | 21:25.95 | 10:18 | | | |
| 5 | Interval | 0.5 mi | 4:56.79 | 26:22.74 | 9:54 | | | |
| 6 | Interval | 0.5 mi | 4:58.04 | 31:20.78 | 9:57 | | | |
| 7 | Interval | 0.5 mi | 4:57.26 | 36:18.04 | 9:55 | | | |
| 8 | Interval | 0.5 mi | 4:33.58 | 40:51.62 | 9:08 | | | |
| 9 | Interval | 0.5 mi | 4:48.35 | 45:39.97 | 9:37 | | | |
| 10 | Interval | 0.5 mi | 3:49.02 | 49:28.99 | 7:39 | | | |
| 11 | Interval | 0.5 mi | 4:53.22 | 54:22.21 | 9:47 | | | |
| 12 | Interval | 0.5 mi | 4:58.47 | 59:20.68 | 9:57 | | | |
| 13 | Interval | 0.5 mi | 4:52.17 | 1:04:12.85 | 9:45 | | | |
| 14 | Interval | 0.5 mi | 4:55.69 | 1:09:08.54 | 9:52 | | | |
| 15 | Interval | 0.5 mi | 5:04.04 | 1:14:12.58 | 10:09 | | | |
| 16 | Interval | 0.5 mi | 5:22.49 | 1:19:35.07 | 10:45 | | | |
| 17 | Interval | 0.5 mi | 5:14.43 | 1:24:49.50 | 10:29 | | | |
| 18 | Interval | 0.5 mi | 5:00.79 | 1:29:50.29 | 10:02 | | | |
| 19 | Interval | 0.5 mi | 5:17.79 | 1:35:08.08 | 10:36 | | | |
| 20 | Interval | 0.5 mi | 5:34.37 | 1:40:42.45 | 11:09 | | | |
| 21 | Interval | 0.5 mi | 5:28.07 | 1:46:10.52 | 10:57 | | | |
| 22 | Interval | 0.5 mi | 4:59.20 | 1:51:09.72 | 9:59 | | | |
| 23 | Interval | 0.5 mi | 4:54.04 | 1:56:03.76 | 9:49 | | | |
| 24 | Interval | 0.5 mi | 5:07.55 | 2:01:11.31 | 10:16 | | | |
| 25 | Interval | 0.5 mi | 4:32.48 | 2:05:43.79 | 9:05 | | | |
| 26 | Interval | 0.5 mi | 5:20.83 | 2:11:04.62 | 10:42 | | | |
| 27 | Interval | 0.5 mi | 4:49.78 | 2:15:54.40 | 9:40 | | | |
| 28 | Interval | 0.5 mi | 4:14.04 | 2:20:08.44 | 8:29 | | | |
| 29 | Interval | 0.5 mi | 4:06 | 2:24:14.44 | 8:12 | | | |
| 30 | Interval | 0.5 mi | 3:56.66 | 2:28:11.10 | 7:54 | | | |
| 31 | Interval | 0.01 mi | 0:02.51 | 2:28:13.61 | 4:11 | | | |
Comments

|