Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 12/2/2008 | Run | Glastonbury | Moderate (GA) | 11.5 Mi | — | — |  |
| 12/1/2008 | Run | UConn Outdoor Track | Tempo | 6.1 Mi | — | — |  |
| 11/29/2008 | Run | Glastonbury | Moderate (GA) | 10.5 Mi | — | — |  |
| 11/27/2008 | Run | Glastonbury | Long | 18.5 Mi | — | — |  |
| 11/25/2008 | Run | Glastonbury | Easy | 10.5 Mi | — | — |  |
| 11/24/2008 | Run | Mansfield neighborhoods | Tempo | 6.2 Mi | — | — |  |
| 11/22/2008 | Run | W. Hartford reservoir | Race | 8.7 Mi | — | — |  |
| 11/21/2008 | Run | Mansfield neighborhoods | Easy | 4 Mi | — | — |  |
| 11/20/2008 | Run | Glastonbury | Easy | 7 Mi | — | — |  |
| 11/19/2008 | Run | Mansfield neighborhoods | Moderate (GA) | 5.3 Mi | — | — |  |
| 11/16/2008 | Run | Glastonbury | Easy | 14.5 Mi | — | — |  |
| 11/14/2008 | Run | UConn Outdoor Track | Interval | 5 Mi | — | — |  |
| 11/13/2008 | Run | Glastonbury | Easy | 6.3 Mi | — | — |  |
| 11/12/2008 | Run | Mansfield neighborhoods | Tempo | 7.3 Mi | — | — |  |
| 11/11/2008 | Run | Mansfield neighborhoods | Easy | 5 Mi | — | — |  |
| 11/10/2008 | Run | Storrs/campus | Fartlek | 6 Mi | — | — |  |
| 11/8/2008 | Run | Tryon St. | Moderate (GA) | 6 Mi | — | — |  |
| 11/7/2008 | Run | Storrs/campus | Moderate (GA) | 4.1 Mi | — | — |  |
| 11/6/2008 | Run | Glastonbury | Moderate (GA) | 11 Mi | — | — |  |
| 11/4/2008 | Run | Tryon St. | Moderate (GA) | 9.1 Mi | — | — |  |
| 11/2/2008 | Run | Glastonbury | Moderate (GA) | 13 Mi | — | — |  |
| 10/31/2008 | Run | Mansfield neighborhoods | Tempo | 7.5 Mi | — | — |  |
| 10/30/2008 | Run | Glastonbury | Moderate (GA) | 8.8 Mi | — | — |  |
| 10/29/2008 | Run | Glastonbury | Moderate (GA) | 9.2 Mi | — | — |  |
| 10/27/2008 | Run | Mansfield neighborhoods | Moderate (GA) | 6.1 Mi | — | — |  |
| 10/26/2008 | Run | Manchester | Easy | 1.5 Mi | — | — |  |
| 10/25/2008 | Run | Glastonbury | Moderate (GA) | 15 Mi | — | — |  |
| 10/24/2008 | Run | Storrs/campus | Moderate (GA) | 5.8 Mi | — | — |  |
| 10/23/2008 | Run | Glastonbury | Moderate (GA) | 9.2 Mi | — | — |  |
| 10/20/2008 | Run | Storrs/campus | Easy | 3.5 Mi | — | — |  |
| 10/19/2008 | Run | Glastonbury | Race | 8.7 Mi | — | — |  |
| 10/18/2008 | Run | Tryon St. | Easy | 6 Mi | — | — |  |
| 10/16/2008 | Run | Glastonbury | Moderate (GA) | 10 Mi | — | — |  |
| 10/15/2008 | Run | Storrs/campus | Moderate (GA) | 5.2 Mi | — | — |  |
| 10/13/2008 | Run | UConn Outdoor Track | Interval | 6.6 Mi | — | — |  |
| 10/11/2008 | Run | Glast, Portland | Moderate (GA) | 12.2 Mi | — | — |  |
| 10/10/2008 | Run | Farmington | Moderate (GA) | 4.3 Mi | — | — |  |
| 10/9/2008 | Run | Glastonbury | Moderate (GA) | 13.4 Mi | — | — |  |
| 10/7/2008 | Run | UConn Outdoor Track | Interval | 6.5 Mi | — | — |  |
| 10/5/2008 | Bike | Glast, Portland | Easy | — | 45:00 | — |  |
| 10/3/2008 | Run | Mansfield neighborhoods | Moderate (GA) | 5.9 Mi | — | — |  |
| 10/2/2008 | Run | Glastonbury | Easy | 7.8 Mi | — | — |  |
| 9/30/2008 | Run | Mansfield neighborhoods | Easy | 3.8 Mi | — | — |  |
| 9/28/2008 | Run | Mansfield neighborhoods | Race | 26.2 Mi | — | — |  |
| 9/26/2008 | Run | Mansfield neighborhoods | Moderate (GA) | 5.9 Mi | — | — |  |
| 9/24/2008 | Run | Mansfield neighborhoods | Easy | 4.2 Mi | — | — |  |
| 9/23/2008 | Run | UConn Outdoor Track | MP | 6.1 Mi | — | — |  |
| 9/21/2008 | Run | Glastonbury | Easy | 13.7 Mi | — | — |  |
| 9/20/2008 | Run | Glastonbury | MP | 6.5 Mi | — | — |  |
| 9/18/2008 | Run | Glastonbury | Easy | 8.5 Mi | — | — |  |
| 9/17/2008 | Run | Storrs/campus | Easy | 4.1 Mi | — | — |  |
| 9/16/2008 | Run | UConn Outdoor Track | MP | 6 Mi | — | — |  |
| 9/14/2008 | Run | Glastonbury | Long | 19.4 Mi | — | — |  |
| 9/13/2008 | Run | Glast, Portland | Moderate (GA) | 9 Mi | — | — |  |
| 9/11/2008 | Run | Glastonbury | Easy | 10.8 Mi | — | — |  |
| 9/10/2008 | Run | Mansfield neighborhoods | Tempo | 6.7 Mi | — | — |  |
| 9/8/2008 | Run | UConn Outdoor Track | Tempo | 7 Mi | — | — |  |
| 9/7/2008 | Run | Glastonbury | Long | 16.2 Mi | — | — |  |
| 9/6/2008 | Run | Glastonbury | Moderate (GA) | 8 Mi | — | — |  |
| 9/5/2008 | Bike | Glastonbury | Easy | — | 1:51:00 | — |  |
| 9/5/2008 | Bike | Glastonbury | Easy | — | 1:57:00 | — |  |
| 9/4/2008 | Run | Glastonbury | Easy | 10.1 Mi | — | — |  |
| 9/2/2008 | Bike | Glastonbury | Easy | — | 1:53:00 | — |  |
| 9/2/2008 | Bike | Glastonbury | Easy | — | 2:03:00 | — |  |
| 9/1/2008 | Run | Glastonbury | Moderate (GA) | 9.7 Mi | — | — |  |
| 8/31/2008 | Run | Glastonbury | Moderate (GA) | 8.4 Mi | — | — |  |
| 8/30/2008 | Run | Glastonbury | Easy | 6.5 Mi | — | — |  |
| 8/29/2008 | Run | UConn Outdoor Track | Interval | 6 Mi | — | — |  |
| 8/28/2008 | Run | Glastonbury | Easy | 10.3 Mi | — | — |  |
| 8/27/2008 | Run | Glastonbury | Moderate (GA) | 8.4 Mi | — | — |  |
| 8/26/2008 | Run | Storrs/campus | Tempo | 7.5 Mi | — | — |  |
| 8/24/2008 | Run | Glast, E. Htfd | Long | 19.8 Mi | — | — |  |
| 8/23/2008 | Run | Glastonbury | Moderate (GA) | 8.7 Mi | — | — |  |
| 8/21/2008 | Run | Glastonbury | Easy | 16.1 Mi | — | — |  |
| 8/19/2008 | Run | Hop River Trail | Tempo | 8 Mi | — | — |  |
| 8/18/2008 | Run | Mansfield neighborhoods | Easy | 5.2 Mi | — | — |  |
| 8/17/2008 | Run | Glast, Portland | Long | 20.2 Mi | — | — |  |
| 8/15/2008 | Run | Mansfield neighborhoods | Tempo | 7.5 Mi | — | — |  |
| 8/14/2008 | Run | Glastonbury | Easy | 8.3 Mi | — | — |  |
| 8/13/2008 | Run | Glastonbury | Interval | 12.7 Mi | — | — |  |
| 8/11/2008 | Run | Mansfield neighborhoods | Easy | 5.4 Mi | — | — |  |
| 8/10/2008 | Run | Glast, E. Htfd | Long | 20 Mi | — | — |  |
| 8/8/2008 | Run | Mansfield neighborhoods | Interval | 6.8 Mi | — | — |  |
| 8/7/2008 | Run | Glastonbury | Easy | 12.5 Mi | — | — |  |
| 8/6/2008 | Run | Mansfield neighborhoods | Easy | 6.5 Mi | — | — |  |
| 8/5/2008 | Run | Glastonbury | Tempo | 8 Mi | — | — |  |
| 8/4/2008 | Run | Storrs/campus | Easy | 4.5 Mi | — | — |  |
| 8/3/2008 | Run | New Smyrna Beach, FL | Easy | 14 Mi | — | — |  |
| 8/1/2008 | Run | New Smyrna Beach, FL | Easy | 8 Mi | — | — |  |
| 7/30/2008 | Run | New Smyrna Beach, FL | Easy | 8.3 Mi | — | — |  |
| 7/29/2008 | Run | New Smyrna Beach, FL | Easy | 7.5 Mi | — | — |  |
| 7/28/2008 | Run | New Smyrna Beach, FL | Easy | 6 Mi | — | — |  |
| 7/28/2008 | Other | | Cardio | — | 15:00 | — |  |
| 7/27/2008 | Run | New Smyrna Beach, FL | Easy | 16.4 Mi | — | — |  |
| 7/26/2008 | Other | | Cardio | — | 15:00 | — |  |
| 7/25/2008 | Run | New Smyrna Beach, FL | Easy | 9.4 Mi | — | — |  |
| 7/24/2008 | Run | New Smyrna Beach, FL | Easy | 14.1 Mi | — | — |  |
| 7/22/2008 | Run | New Smyrna Beach, FL | Easy | 11.6 Mi | — | — |  |
| 7/20/2008 | Run | Glastonbury | Easy | 10.5 Mi | — | — |  |
| 7/19/2008 | Bike | Glastonbury | Easy | — | 20:00 | — |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 833.8 miles Duration: 9:19:00
|