|
|
Run Entry
| Info |
| Date: | 2/6/2012 5:31 AM |
| Type: | Easy |
| Distance: | 5.15 miles |
| Duration: | 50:28.21 |
| Pace: | 9:49 / mile |
| Equipment: | ASICS GT-2160 (Red) |
| Heart Rate: | Average: 151 / Max: 166 |
| Weather: | 32° F, Sunny |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:51.18 | 9:51.18 | 9:52 | 153 | 162 | |
| 2 | Interval | 1 mi | 9:46.58 | 19:37.76 | 9:47 | 149 | 159 | |
| 3 | Interval | 1 mi | 9:57.60 | 29:35.36 | 9:58 | 150 | 165 | |
| 4 | Interval | 1 mi | 9:56.98 | 39:32.34 | 9:57 | 152 | 166 | |
| 5 | Interval | 1 mi | 9:30.10 | 49:02.44 | 9:31 | 151 | 166 | |
| 6 | Interval | 0.15 mi | 1:25.77 | 50:28.21 | 9:32 | 154 | 157 | |
Comments
|